| Most Z Bucks | ||
|---|---|---|
| Rank | Name | Z Bucks |
| 1 | 2963636.38 | |
| 2 | 2811053.14 | |
| 3 | 2418487.02 | |
| 4 | tsweezy | 1000000.00 |
| 4 | 1000000.00 | |
| 4 | 1000000.00 | |
| 4 | 1000000.00 | |
| 4 | 1000000.00 | |
| 4 | 1000000.00 | |
| 4 | 1000000.00 | |
| Biggest Wins | |||
|---|---|---|---|
| Rank | Bettor | Bet | Win Amount |
| 1 | Georgia State @ Arizona State over 34.0 | 99999999.27 | |
| 2 | Georgia State @ Arizona State over 34.0 | 95454545.45 | |
| 3 | Missouri @ Tennessee over 45.5 | 71077008.55 | |
| 4 | Bemidji State (+532.0) over Northern Michigan | 71077007.84 | |
| 5 | tsweezy | Tennessee (-19.0) vs Kentucky | 70853442.55 |
| 6 | Illinois (+475.0) over Ohio State | 12435881.50 | |
| 7 | Bemidji State (+365.0) over Ferris State | 10056843.30 | |
| 8 | Kansas (-392.0) over Missouri | 5801365.29 | |
| 9 | tsweezy | Tennessee (-18.0) vs Texas A&M | 5345454.55 |
| 10 | Illinois (+320.0) over Oregon | 4620000.00 | |
| Recent Wins | ||||||
|---|---|---|---|---|---|---|
| Sport | Bettor | Type | Game | Bet | Amount (To win) | Result |
| Parlay | CFB parlay | 7-leg parlay | 10000.00 (924243.51) | WIN | ||
| Mightydog135 | Parlay | CFB parlay | 2-leg parlay | 10000.00 (75625.00) | WIN | |
| Jieret | Parlay | CFB parlay | 4-leg parlay | 10000.00 (100641.48) | WIN | |
| Parlay | CFB parlay | 2-leg parlay | 2500.00 (9111.57) | WIN | ||
| Money Line | Texas @ Arkansas | Texas (-175.0) | 10000.00 (15714.29) | WIN | ||
| Money Line | Oklahoma @ Texas A&M | Texas A&M (+175.0) | 10000.00 (27500.00) | WIN | ||
| Money Line | UMass @ Bowling Green | Bowling Green (-3441.0) | 10000.00 (10290.61) | WIN | ||
| Spread | UMass @ Bowling Green | Bowling Green (+28.5) | 10000.00 (19090.91) | WIN | ||
| Spread | Prairie View A&M @ Houston | Houston (+21.5) | 10.00 (19.09) | WIN | ||
| Money Line | Prairie View A&M @ Houston | Houston (-1443.0) | 100.00 (106.93) | WIN | ||
| Money Line | Delaware @ Sam Houston State | Delaware (-145.0) | 10.00 (16.90) | WIN | ||
| Money Line | Army @ Tulane | Tulane (-1536.0) | 50.00 (53.26) | WIN | ||
| Money Line | Texas State @ Boise State | Texas State (-306.0) | 10.00 (13.27) | WIN | ||
| Spread | UTEP @ San Jose State | San Jose State (+10.5) | 10.00 (19.09) | WIN | ||
| Money Line | UTEP @ San Jose State | San Jose State (-368.0) | 100.00 (127.17) | WIN | ||
| Spread | Colorado State @ San Diego State | Colorado State (-4.5) | 10.00 (19.09) | WIN | ||
| Money Line | Colorado State @ San Diego State | Colorado State (-175.0) | 10.00 (15.71) | WIN | ||
| Money Line | LSU @ Missouri | LSU (-444.0) | 100.00 (122.52) | WIN | ||
| Over/Under | Nebraska @ Minnesota | Over 43.0 | 50.00 (95.45) | WIN | ||
| Spread | Nebraska @ Minnesota | Nebraska (+7.5) | 10.00 (19.09) | WIN | ||
| Over/Under | Marshall @ Louisiana-Monroe | Over 34.0 | 10.00 (19.09) | WIN | ||
| Money Line | Marshall @ Louisiana-Monroe | Marshall (-254.0) | 40.00 (55.75) | WIN | ||
| Spread | UCLA @ Iowa | UCLA (-6.5) | 10.00 (19.09) | WIN | ||
| Money Line | UCLA @ Iowa | UCLA (-224.0) | 100.00 (144.64) | WIN | ||
| Spread | Missouri State @ Penn State | Penn State (+21.5) | 10.00 (19.09) | WIN | ||
| Money Line | Missouri State @ Penn State | Penn State (-1443.0) | 100.00 (106.93) | WIN | ||
| Money Line | Washington State @ Florida | Florida (-145.0) | 10.00 (16.90) | WIN | ||
| Over/Under | Florida State @ Pittsburgh | Over 42.5 | 20.00 (38.18) | WIN | ||
| Money Line | Florida State @ Pittsburgh | Florida State (-287.0) | 30.00 (40.45) | WIN | ||
| Spread | Western Kentucky @ New Mexico State | Western Kentucky (-3.5) | 10.00 (19.09) | WIN | ||
| Money Line | Western Kentucky @ New Mexico State | Western Kentucky (-154.0) | 10.00 (16.49) | WIN | ||
| Spread | Texas @ Arkansas | Texas (-4.5) | 10.00 (19.09) | WIN | ||
| Money Line | Texas @ Arkansas | Texas (-175.0) | 10.00 (15.71) | WIN | ||
| Spread | South Carolina @ Alabama | Alabama (+7.0) | 10.00 (19.09) | WIN | ||
| Money Line | South Carolina @ Alabama | Alabama (-238.0) | 50.00 (71.01) | WIN | ||
| Spread | Kennesaw State @ Jacksonville State | Jacksonville State (+3.0) | 10.00 (19.09) | WIN | ||
| Money Line | Kennesaw State @ Jacksonville State | Jacksonville State (-145.0) | 10.00 (16.90) | WIN | ||
| Over/Under | Washington @ Wisconsin | Over 44.0 | 10.00 (19.09) | WIN | ||
| Money Line | Washington @ Wisconsin | Wisconsin (-238.0) | 10.00 (14.20) | WIN | ||
| Money Line | Texas Tech @ UCF | Texas Tech (-4411.0) | 100.00 (102.27) | WIN | ||
| Money Line | Memphis @ Tulsa | Tulsa (-934.0) | 100.00 (110.71) | WIN | ||
| Spread | Western Michigan @ Toledo | Western Michigan (-25.5) | 10.00 (19.09) | WIN | ||
| Money Line | Western Michigan @ Toledo | Western Michigan (-2371.0) | 100.00 (104.22) | WIN | ||
| Over/Under | USC @ Purdue | Over 44.0 | 50.00 (95.45) | WIN | ||
| Money Line | USC @ Purdue | Purdue (-211.0) | 20.00 (29.48) | WIN | ||
| Over/Under | Air Force @ Northern Illinois | Over 43.0 | 10.00 (19.09) | WIN | ||
| Money Line | Air Force @ Northern Illinois | Northern Illinois (-164.0) | 10.00 (16.10) | WIN | ||
| Spread | Michigan State @ Michigan | Michigan (+4.0) | 10.00 (19.09) | WIN | ||
| Money Line | Michigan State @ Michigan | Michigan (-164.0) | 20.00 (32.20) | WIN | ||
| Money Line | Middle Tennessee @ Liberty | Liberty (-186.0) | 10.00 (15.38) | WIN | ||
392,370,067.55 in wagers placed (4472 wagers)