| Most Z Bucks | ||
|---|---|---|
| Rank | Name | Z Bucks |
| 1 | tsweezy | 57478.75 |
| 2 | nemoleeexe | 3630.43 |
| 3 | Jambo | 2030.00 |
| 4 | Piercewise | 2022.73 |
| 5 | chadbird | 2001.41 |
| Biggest Wins | |||
|---|---|---|---|
| Rank | Bettor | Bet | Win Amount |
| 1 | tsweezy | Florida (+239.0) over Georgia | 23594.40 |
| 2 | tsweezy | Tennessee (-11.5) vs Stanford | 19090.91 |
| 3 | tsweezy | Florida State (+154.0) over Boston College | 12700.00 |
| 4 | tsweezy | Florida (-22.5) vs Louisville | 10118.18 |
| 5 | tsweezy | Alabama (+270.0) over Kentucky | 7400.00 |
| Recent Wins | ||||||
|---|---|---|---|---|---|---|
| Sport | Bettor | Type | Game | Bet | Amount (To win) | Result |
| nemoleeexe | Spread | Tennessee Titans @ Kansas City Chiefs | Kansas City Chiefs (+11.5) | 5.00 (9.55) | WIN | |
| nemoleeexe | Money Line | Tennessee Titans @ Kansas City Chiefs | Kansas City Chiefs (+121.0) | 30.00 (66.30) | WIN | |
| nemoleeexe | Money Line | Baylor @ Iowa State | Baylor (+116.0) | 58.00 (125.28) | WIN | |
| nemoleeexe | Money Line | Missouri @ Alabama | Alabama (+109.0) | 20.00 (41.80) | WIN | |
| nemoleeexe | Money Line | Georgia State @ Marshall | Marshall (+239.0) | 20.00 (67.80) | WIN | |
| nemoleeexe | Spread | Georgia State @ Marshall | Marshall (-2.5) | 10.00 (19.09) | WIN | |
| nemoleeexe | Over/Under | Boise State @ Oregon State | Under 61.0 | 10.00 (19.09) | WIN | |
| nemoleeexe | Spread | Baylor @ Iowa State | Baylor (-13.5) | 10.00 (19.09) | WIN | |
| nemoleeexe | Over/Under | Arizona State @ UCF | Under 64.0 | 10.00 (19.09) | WIN | |
| nemoleeexe | Spread | South Carolina @ Ole Miss | Ole Miss (+17.0) | 5.00 (9.55) | WIN | |
| nemoleeexe | Money Line | South Carolina @ Ole Miss | Ole Miss (+110.0) | 10.00 (21.00) | WIN | |
| nemoleeexe | Over/Under | Texas @ LSU | Under 79.0 | 10.00 (19.09) | WIN | |
| nemoleeexe | Money Line | Texas @ LSU | Texas (+109.0) | 10.00 (20.90) | WIN | |
| nemoleeexe | Spread | Missouri @ Alabama | Missouri (+18.0) | 5.00 (9.55) | WIN | |
| nemoleeexe | Over/Under | Colorado @ Purdue | Over 158.5 | 10.00 (19.09) | WIN | |
| nemoleeexe | Spread | Colorado @ Purdue | Purdue (-0.5) | 10.00 (19.09) | WIN | |
| nemoleeexe | Money Line | Colorado @ Purdue | Purdue (+108.0) | 10.00 (20.80) | WIN | |
| SageBow | Spread | Georgia State @ Marshall | Marshall (-2.5) | 100.00 (190.91) | WIN | |
| nemoleeexe | Spread | SMU @ Colorado | Colorado (+3.0) | 10.00 (19.09) | WIN | |
| nemoleeexe | Money Line | SMU @ Colorado | Colorado (-154.0) | 10.00 (16.49) | WIN | |
| nemoleeexe | Spread | Jacksonville @ Purdue | Purdue (-1.5) | 10.00 (19.09) | WIN | |
| nemoleeexe | Money Line | Jacksonville @ Purdue | Purdue (+125.0) | 10.00 (22.50) | WIN | |
| nemoleeexe | Spread | Los Angeles Rams @ Denver Broncos | Los Angeles Rams (+8.5) | 5.00 (9.55) | WIN | |
| nemoleeexe | Money Line | Los Angeles Rams @ Denver Broncos | Denver Broncos (+132.0) | 40.00 (92.80) | WIN | |
| nemoleeexe | Spread | New Orleans Saints @ Arizona Cardinals | Arizona Cardinals (-1) | 5.00 (9.55) | WIN | |
75,693.00 in bets placed (737 bets)