Pittsburgh Steelers
AFC
Composite Rank
#10
FPI Rank
#5
Z-Score Rank
#5
Strength of Record
#16
Record
Overall
10-8
AFC
7-5
Home
6-3
Neutral
0-0
Away
4-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens |
3 | Pittsburgh Steelers |
24 | W | |
| 2 | Pittsburgh Steelers |
37 | Jacksonville Jaguars |
10 | W | |
| 3 | Pittsburgh Steelers |
27 | Green Bay Packers |
16 | W | |
| 4 | Seattle Seahawks |
23 | Pittsburgh Steelers |
20 | L | |
| 5 | New England Patriots |
0 | Pittsburgh Steelers |
39 | W | |
| 6 | Pittsburgh Steelers |
7 | Detroit Lions |
25 | L | |
| 7 | Cleveland Browns |
34 | Pittsburgh Steelers |
16 | L | |
| 8 | Chicago Bears |
3 | Pittsburgh Steelers |
30 | W | |
| 9 | Pittsburgh Steelers |
51 | Cincinnati Bengals |
0 | W | |
| 10 | Pittsburgh Steelers |
18 | Miami Dolphins |
35 | L | |
| 12 | Pittsburgh Steelers |
30 | Baltimore Ravens |
13 | W | |
| 13 | Buffalo Bills |
23 | Pittsburgh Steelers |
14 | L | |
| 14 | Las Vegas Raiders |
16 | Pittsburgh Steelers |
10 | L | |
| 15 | Pittsburgh Steelers |
41 | New York Jets |
13 | W | |
| 16 | Minnesota Vikings |
13 | Pittsburgh Steelers |
29 | W | |
| 17 | Pittsburgh Steelers |
22 | Cleveland Browns |
6 | W | |
| 18 | Cincinnati Bengals |
10 | Pittsburgh Steelers |
6 | L | |
| 19 | Pittsburgh Steelers |
33 | Kansas City Chiefs |
36 | L |
2,211,886.00 in wagers placed (2479 wagers)
Baltimore Ravens
Jacksonville Jaguars
Green Bay Packers
Seattle Seahawks
New England Patriots
Detroit Lions
Cleveland Browns
Chicago Bears
Cincinnati Bengals
Miami Dolphins
Buffalo Bills
Las Vegas Raiders
New York Jets
Minnesota Vikings
Kansas City Chiefs