Pittsburgh Steelers
AFC
Composite Rank
#7
FPI Rank
#8
Z-Score Rank
#5
Strength of Record
#13
Record
Overall
10-9
AFC
8-4
Home
6-3
Neutral
0-0
Away
4-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
20 | Cleveland Browns |
42 | L | |
| 2 | Pittsburgh Steelers |
24 | Houston Texans |
9 | W | |
| 3 | Pittsburgh Steelers |
37 | Cincinnati Bengals |
17 | W | |
| 4 | Buffalo Bills |
3 | Pittsburgh Steelers |
33 | W | |
| 5 | Kansas City Chiefs |
13 | Pittsburgh Steelers |
37 | W | |
| 6 | Philadelphia Eagles |
35 | Pittsburgh Steelers |
16 | L | |
| 7 | Pittsburgh Steelers |
29 | Atlanta Falcons |
31 | L | |
| 8 | Denver Broncos |
45 | Pittsburgh Steelers |
20 | L | |
| 9 | Baltimore Ravens |
26 | Pittsburgh Steelers |
23 | L | |
| 11 | Pittsburgh Steelers |
23 | Washington Commanders |
24 | L | |
| 12 | Dallas Cowboys |
42 | Pittsburgh Steelers |
17 | L | |
| 13 | Cincinnati Bengals |
31 | Pittsburgh Steelers |
19 | L | |
| 14 | Pittsburgh Steelers |
54 | New York Giants |
32 | W | |
| 15 | Pittsburgh Steelers |
30 | Los Angeles Chargers |
17 | W | |
| 16 | Cleveland Browns |
16 | Pittsburgh Steelers |
25 | W | |
| 17 | Pittsburgh Steelers |
41 | Las Vegas Raiders |
26 | W | |
| 18 | Pittsburgh Steelers |
38 | Baltimore Ravens |
20 | W | |
| 19 | Indianapolis Colts |
23 | Pittsburgh Steelers |
49 | W | |
| 20 | Miami Dolphins |
26 | Pittsburgh Steelers |
23 | L |
452,155.00 in bets placed (1826 bets)
Cleveland Browns
Houston Texans
Cincinnati Bengals
Buffalo Bills
Kansas City Chiefs
Philadelphia Eagles
Atlanta Falcons
Denver Broncos
Baltimore Ravens
Washington Commanders
Dallas Cowboys
New York Giants
Los Angeles Chargers
Las Vegas Raiders
Indianapolis Colts
Miami Dolphins