Pittsburgh Steelers
AFC
Composite Rank
#10
FPI Rank
#4
Z-Score Rank
#3
Strength of Record
#20
Record
Overall
8-9
AFC
5-7
Home
4-4
Neutral
0-0
Away
4-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
17 | Cincinnati Bengals |
37 | L | |
| 2 | Chicago Bears |
23 | Pittsburgh Steelers |
20 | L | |
| 3 | Arizona Cardinals |
3 | Pittsburgh Steelers |
44 | W | |
| 4 | Pittsburgh Steelers |
27 | Cleveland Browns |
12 | W | |
| 5 | Seattle Seahawks |
23 | Pittsburgh Steelers |
36 | W | |
| 6 | Jacksonville Jaguars |
37 | Pittsburgh Steelers |
31 | L | |
| 7 | Pittsburgh Steelers |
41 | San Francisco 49ers |
7 | W | |
| 8 | Pittsburgh Steelers |
45 | Los Angeles Rams |
49 | L | |
| 9 | Houston Texans |
6 | Pittsburgh Steelers |
31 | W | |
| 10 | Pittsburgh Steelers |
25 | Miami Dolphins |
29 | L | |
| 11 | Baltimore Ravens |
3 | Pittsburgh Steelers |
13 | W | |
| 12 | Pittsburgh Steelers |
40 | Tennessee Titans |
21 | W | |
| 14 | Cincinnati Bengals |
34 | Pittsburgh Steelers |
21 | L | |
| 15 | Pittsburgh Steelers |
45 | Baltimore Ravens |
21 | W | |
| 16 | Las Vegas Raiders |
20 | Pittsburgh Steelers |
17 | L | |
| 17 | Pittsburgh Steelers |
17 | Indianapolis Colts |
20 | L | |
| 18 | Cleveland Browns |
46 | Pittsburgh Steelers |
22 | L |
452,155.00 in bets placed (1826 bets)
Cincinnati Bengals
Chicago Bears
Arizona Cardinals
Cleveland Browns
Seattle Seahawks
Jacksonville Jaguars
San Francisco 49ers
Los Angeles Rams
Houston Texans
Miami Dolphins
Baltimore Ravens
Tennessee Titans
Las Vegas Raiders
Indianapolis Colts