Pittsburgh Steelers
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
16-3
AFC
10-2
Home
8-3
Neutral
0-0
Away
8-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
19 | Baltimore Ravens |
7 | W | |
| 2 | Pittsburgh Steelers |
54 | Atlanta Falcons |
0 | W | |
| 3 | Cleveland Browns |
7 | Pittsburgh Steelers |
17 | W | |
| 4 | Los Angeles Chargers |
13 | Pittsburgh Steelers |
16 | W | |
| 5 | Pittsburgh Steelers |
33 | Carolina Panthers |
0 | W | |
| 6 | Miami Dolphins |
27 | Pittsburgh Steelers |
48 | W | |
| 7 | New Orleans Saints |
14 | Pittsburgh Steelers |
32 | W | |
| 8 | Pittsburgh Steelers |
24 | Buffalo Bills |
6 | W | |
| 9 | Cincinnati Bengals |
24 | Pittsburgh Steelers |
26 | W | |
| 10 | Baltimore Ravens |
6 | Pittsburgh Steelers |
31 | W | |
| 12 | Pittsburgh Steelers |
20 | Seattle Seahawks |
13 | W | |
| 13 | Tampa Bay Buccaneers |
24 | Pittsburgh Steelers |
27 | W | |
| 14 | Pittsburgh Steelers |
27 | Cleveland Browns |
6 | W | |
| 15 | Pittsburgh Steelers |
33 | Houston Texans |
9 | W | |
| 16 | New York Jets |
6 | Pittsburgh Steelers |
36 | W | |
| 17 | Pittsburgh Steelers |
10 | New England Patriots |
41 | L | |
| 18 | Pittsburgh Steelers |
17 | Cincinnati Bengals |
69 | L | |
| 20 | Pittsburgh Steelers |
38 | Kansas City Chiefs |
24 | W | |
| 21 | Pittsburgh Steelers |
20 | Denver Broncos |
24 | L |
452,155.00 in bets placed (1826 bets)
Baltimore Ravens
Atlanta Falcons
Cleveland Browns
Los Angeles Chargers
Carolina Panthers
Miami Dolphins
New Orleans Saints
Buffalo Bills
Cincinnati Bengals
Seattle Seahawks
Tampa Bay Buccaneers
Houston Texans
New York Jets
New England Patriots
Kansas City Chiefs
Denver Broncos