Pittsburgh Steelers
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-9
AFC
5-2
Home
4-4
Neutral
0-0
Away
4-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
3 | Cleveland Browns |
24 | L | |
| 2 | Pittsburgh Steelers |
28 | Cincinnati Bengals |
30 | L | |
| 3 | Pittsburgh Steelers |
14 | Chicago Bears |
3 | W | |
| 4 | Green Bay Packers |
17 | Pittsburgh Steelers |
24 | W | |
| 5 | Pittsburgh Steelers |
10 | New York Jets |
7 | W | |
| 6 | Kansas City Chiefs |
19 | Pittsburgh Steelers |
6 | L | |
| 7 | Miami Dolphins |
31 | Pittsburgh Steelers |
10 | L | |
| 8 | Pittsburgh Steelers |
34 | Baltimore Ravens |
3 | W | |
| 9 | Cleveland Browns |
7 | Pittsburgh Steelers |
16 | W | |
| 11 | Buffalo Bills |
21 | Pittsburgh Steelers |
23 | W | |
| 12 | Pittsburgh Steelers |
13 | New England Patriots |
21 | L | |
| 13 | Cincinnati Bengals |
21 | Pittsburgh Steelers |
10 | L | |
| 14 | Detroit Lions |
28 | Pittsburgh Steelers |
17 | L | |
| 15 | Pittsburgh Steelers |
31 | Minnesota Vikings |
10 | W | |
| 16 | Tampa Bay Buccaneers |
31 | Pittsburgh Steelers |
14 | L | |
| 17 | Pittsburgh Steelers |
3 | Tennessee Titans |
57 | L | |
| 18 | Baltimore Ravens |
14 | Pittsburgh Steelers |
19 | W |
2,211,886.00 in wagers placed (2479 wagers)
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Green Bay Packers
New York Jets
Kansas City Chiefs
Miami Dolphins
Baltimore Ravens
Buffalo Bills
New England Patriots
Detroit Lions
Minnesota Vikings
Tampa Bay Buccaneers
Tennessee Titans