Cleveland Browns
AFC
Composite Rank
#19
FPI Rank
#18
Z-Score Rank
#21
Strength of Record
#19
Record
Overall
8-9
AFC
7-5
Home
4-4
Neutral
0-0
Away
4-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills |
29 | Cleveland Browns |
31 | W | |
| 2 | Cleveland Browns |
17 | Indianapolis Colts |
23 | L | |
| 3 | Cincinnati Bengals |
27 | Cleveland Browns |
38 | W | |
| 4 | Cleveland Browns |
20 | Minnesota Vikings |
19 | W | |
| 5 | Cleveland Browns |
19 | New York Jets |
22 | L | |
| 6 | Green Bay Packers |
23 | Cleveland Browns |
13 | L | |
| 7 | Cleveland Browns |
34 | Pittsburgh Steelers |
16 | W | |
| 8 | Los Angeles Rams |
30 | Cleveland Browns |
3 | L | |
| 10 | Baltimore Ravens |
6 | Cleveland Browns |
19 | W | |
| 11 | Cleveland Browns |
17 | Miami Dolphins |
48 | L | |
| 12 | Cleveland Browns |
52 | Cincinnati Bengals |
0 | W | |
| 13 | New England Patriots |
6 | Cleveland Browns |
16 | W | |
| 14 | Denver Broncos |
35 | Cleveland Browns |
19 | L | |
| 15 | Cleveland Browns |
13 | Chicago Bears |
28 | L | |
| 16 | Detroit Lions |
28 | Cleveland Browns |
0 | L | |
| 17 | Pittsburgh Steelers |
22 | Cleveland Browns |
6 | L | |
| 18 | Cleveland Browns |
20 | Baltimore Ravens |
14 | W |
2,211,886.00 in wagers placed (2479 wagers)
Buffalo Bills
Indianapolis Colts
Cincinnati Bengals
Minnesota Vikings
New York Jets
Green Bay Packers
Pittsburgh Steelers
Los Angeles Rams
Baltimore Ravens
Miami Dolphins
New England Patriots
Denver Broncos
Chicago Bears
Detroit Lions