Cleveland Browns
AFC
Composite Rank
#6
FPI Rank
#9
Z-Score Rank
#4
Strength of Record
#9
Record
Overall
12-6
AFC
7-4
Home
6-1
Neutral
0-0
Away
6-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Cleveland Browns |
7 | New York Jets |
6 | W | |
| 2 | Los Angeles Chargers |
20 | Cleveland Browns |
23 | W | |
| 3 | Cleveland Browns |
21 | Baltimore Ravens |
41 | L | |
| 4 | Pittsburgh Steelers |
27 | Cleveland Browns |
12 | L | |
| 5 | Detroit Lions |
13 | Cleveland Browns |
28 | W | |
| 6 | Cleveland Browns |
31 | Indianapolis Colts |
7 | W | |
| 7 | Cincinnati Bengals |
31 | Cleveland Browns |
28 | L | |
| 8 | Cleveland Browns |
50 | Arizona Cardinals |
0 | W | |
| 9 | San Francisco 49ers |
0 | Cleveland Browns |
47 | W | |
| 10 | Cleveland Browns |
21 | Cincinnati Bengals |
21 | L | |
| 12 | Cleveland Browns |
45 | Seattle Seahawks |
27 | W | |
| 13 | Baltimore Ravens |
14 | Cleveland Browns |
3 | L | |
| 14 | Houston Texans |
12 | Cleveland Browns |
35 | W | |
| 15 | Cleveland Browns |
28 | Tennessee Titans |
15 | W | |
| 16 | Jacksonville Jaguars |
7 | Cleveland Browns |
44 | W | |
| 17 | Los Angeles Rams |
42 | Cleveland Browns |
29 | L | |
| 18 | Cleveland Browns |
46 | Pittsburgh Steelers |
22 | W | |
| 19 | Tennessee Titans |
9 | Cleveland Browns |
24 | W | |
| 20 | Denver Broncos |
14 | Cleveland Browns |
13 | L |
452,155.00 in bets placed (1826 bets)
New York Jets
Los Angeles Chargers
Baltimore Ravens
Pittsburgh Steelers
Detroit Lions
Indianapolis Colts
Cincinnati Bengals
Arizona Cardinals
San Francisco 49ers
Seattle Seahawks
Houston Texans
Tennessee Titans
Jacksonville Jaguars
Los Angeles Rams
Denver Broncos