Cleveland Browns
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-10
AFC
3-9
Home
4-5
Neutral
0-0
Away
3-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals |
44 | Cleveland Browns |
14 | L | |
| 2 | Cleveland Browns |
45 | New England Patriots |
21 | W | |
| 3 | Cleveland Browns |
7 | Pittsburgh Steelers |
17 | L | |
| 4 | New York Jets |
10 | Cleveland Browns |
41 | W | |
| 5 | Cleveland Browns |
29 | Buffalo Bills |
30 | L | |
| 6 | New Orleans Saints |
14 | Cleveland Browns |
6 | L | |
| 7 | Cleveland Browns |
28 | Las Vegas Raiders |
29 | L | |
| 8 | Cleveland Browns |
27 | Baltimore Ravens |
37 | L | |
| 9 | Tampa Bay Buccaneers |
21 | Cleveland Browns |
29 | W | |
| 10 | Cleveland Browns |
44 | Cincinnati Bengals |
45 | L | |
| 12 | Miami Dolphins |
31 | Cleveland Browns |
13 | L | |
| 13 | Cleveland Browns |
42 | Carolina Panthers |
18 | W | |
| 14 | Pittsburgh Steelers |
27 | Cleveland Browns |
6 | L | |
| 15 | Tennessee Titans |
17 | Cleveland Browns |
10 | L | |
| 16 | Cleveland Browns |
31 | Atlanta Falcons |
5 | W | |
| 17 | Cleveland Browns |
27 | Los Angeles Rams |
26 | W | |
| 18 | Baltimore Ravens |
10 | Cleveland Browns |
20 | W |
452,155.00 in bets placed (1826 bets)
Cincinnati Bengals
New England Patriots
Pittsburgh Steelers
New York Jets
Buffalo Bills
New Orleans Saints
Las Vegas Raiders
Baltimore Ravens
Tampa Bay Buccaneers
Miami Dolphins
Carolina Panthers
Tennessee Titans
Atlanta Falcons
Los Angeles Rams