Cleveland Browns
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-7
AFC
6-1
Home
5-3
Neutral
0-0
Away
5-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
3 | Cleveland Browns |
24 | W | |
| 2 | Cleveland Browns |
16 | Detroit Lions |
6 | W | |
| 3 | Cleveland Browns |
21 | Green Bay Packers |
3 | W | |
| 4 | Baltimore Ravens |
13 | Cleveland Browns |
20 | W | |
| 5 | Cleveland Browns |
13 | Miami Dolphins |
6 | W | |
| 6 | Minnesota Vikings |
17 | Cleveland Browns |
17 | L | |
| 8 | Cleveland Browns |
24 | Jacksonville Jaguars |
27 | L | |
| 9 | Cleveland Browns |
7 | Pittsburgh Steelers |
16 | L | |
| 10 | Cincinnati Bengals |
21 | Cleveland Browns |
7 | L | |
| 11 | New York Jets |
0 | Cleveland Browns |
2 | W | |
| 12 | Denver Broncos |
35 | Cleveland Browns |
7 | L | |
| 13 | Cleveland Browns |
25 | Buffalo Bills |
6 | W | |
| 14 | Cleveland Browns |
17 | Baltimore Ravens |
7 | W | |
| 15 | Chicago Bears |
13 | Cleveland Browns |
14 | W | |
| 16 | New England Patriots |
14 | Cleveland Browns |
10 | L | |
| 17 | New Orleans Saints |
6 | Cleveland Browns |
13 | W | |
| 18 | Cleveland Browns |
17 | Cincinnati Bengals |
21 | L | |
| 19 | Cincinnati Bengals |
31 | Cleveland Browns |
13 | L |
2,211,886.00 in wagers placed (2479 wagers)
Pittsburgh Steelers
Detroit Lions
Green Bay Packers
Baltimore Ravens
Miami Dolphins
Minnesota Vikings
Jacksonville Jaguars
Cincinnati Bengals
New York Jets
Denver Broncos
Buffalo Bills
Chicago Bears
New England Patriots
New Orleans Saints