Cincinnati Bengals
AFC
Composite Rank
#30
FPI Rank
#28
Z-Score Rank
#29
Strength of Record
#29
Record
Overall
4-13
AFC
4-8
Home
4-4
Neutral
0-0
Away
0-9
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs |
48 | Cincinnati Bengals |
30 | L | |
| 2 | Cincinnati Bengals |
20 | Buffalo Bills |
27 | L | |
| 3 | Cincinnati Bengals |
27 | Cleveland Browns |
38 | L | |
| 4 | Miami Dolphins |
62 | Cincinnati Bengals |
21 | L | |
| 5 | Cincinnati Bengals |
56 | Baltimore Ravens |
0 | W | |
| 6 | Chicago Bears |
30 | Cincinnati Bengals |
13 | L | |
| 7 | San Francisco 49ers |
24 | Cincinnati Bengals |
16 | L | |
| 8 | Cincinnati Bengals |
7 | Minnesota Vikings |
16 | L | |
| 9 | Pittsburgh Steelers |
51 | Cincinnati Bengals |
0 | L | |
| 10 | New York Jets |
14 | Cincinnati Bengals |
10 | L | |
| 11 | Cincinnati Bengals |
3 | Detroit Lions |
18 | L | |
| 12 | Cleveland Browns |
52 | Cincinnati Bengals |
0 | L | |
| 14 | Cincinnati Bengals |
33 | New England Patriots |
10 | W | |
| 15 | Baltimore Ravens |
30 | Cincinnati Bengals |
12 | L | |
| 16 | Cincinnati Bengals |
31 | Houston Texans |
3 | W | |
| 17 | Green Bay Packers |
57 | Cincinnati Bengals |
7 | L | |
| 18 | Cincinnati Bengals |
10 | Pittsburgh Steelers |
6 | W |
2,211,886.00 in wagers placed (2479 wagers)
Kansas City Chiefs
Buffalo Bills
Cleveland Browns
Miami Dolphins
Baltimore Ravens
Chicago Bears
San Francisco 49ers
Minnesota Vikings
Pittsburgh Steelers
New York Jets
Detroit Lions
New England Patriots
Houston Texans
Green Bay Packers