Baltimore Ravens
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-9
AFC
4-8
Home
5-4
Neutral
0-0
Away
3-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers |
19 | Baltimore Ravens |
7 | L | |
| 2 | Baltimore Ravens |
17 | Indianapolis Colts |
14 | W | |
| 3 | Buffalo Bills |
7 | Baltimore Ravens |
23 | W | |
| 4 | Cincinnati Bengals |
35 | Baltimore Ravens |
13 | L | |
| 5 | Baltimore Ravens |
26 | New York Jets |
23 | W | |
| 7 | New England Patriots |
28 | Baltimore Ravens |
19 | L | |
| 8 | Cleveland Browns |
27 | Baltimore Ravens |
37 | W | |
| 9 | Baltimore Ravens |
37 | San Francisco 49ers |
27 | W | |
| 10 | Baltimore Ravens |
6 | Pittsburgh Steelers |
31 | L | |
| 11 | Baltimore Ravens |
20 | Tampa Bay Buccaneers |
3 | W | |
| 12 | Carolina Panthers |
36 | Baltimore Ravens |
23 | L | |
| 13 | Baltimore Ravens |
16 | New Orleans Saints |
0 | W | |
| 14 | Kansas City Chiefs |
20 | Baltimore Ravens |
13 | L | |
| 15 | Baltimore Ravens |
31 | Cincinnati Bengals |
35 | L | |
| 16 | Baltimore Ravens |
23 | Miami Dolphins |
36 | L | |
| 17 | Atlanta Falcons |
14 | Baltimore Ravens |
20 | W | |
| 18 | Baltimore Ravens |
10 | Cleveland Browns |
20 | L |
452,155.00 in bets placed (1826 bets)
Pittsburgh Steelers
Indianapolis Colts
Buffalo Bills
Cincinnati Bengals
New York Jets
New England Patriots
Cleveland Browns
San Francisco 49ers
Tampa Bay Buccaneers
Carolina Panthers
New Orleans Saints
Kansas City Chiefs
Miami Dolphins
Atlanta Falcons