Baltimore Ravens
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-15
AFC
1-4
Home
1-7
Neutral
0-0
Away
1-8
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals |
16 | Baltimore Ravens |
10 | L | |
| 2 | Chicago Bears |
17 | Baltimore Ravens |
10 | L | |
| 3 | Baltimore Ravens |
17 | Cincinnati Bengals |
31 | L | |
| 4 | Baltimore Ravens |
13 | Cleveland Browns |
20 | L | |
| 5 | Baltimore Ravens |
17 | Minnesota Vikings |
7 | W | |
| 6 | Atlanta Falcons |
17 | Baltimore Ravens |
9 | L | |
| 7 | Buffalo Bills |
17 | Baltimore Ravens |
6 | L | |
| 8 | Pittsburgh Steelers |
34 | Baltimore Ravens |
3 | L | |
| 9 | Baltimore Ravens |
3 | New York Jets |
14 | L | |
| 10 | New England Patriots |
34 | Baltimore Ravens |
15 | L | |
| 12 | Indianapolis Colts |
6 | Baltimore Ravens |
7 | W | |
| 13 | Baltimore Ravens |
7 | Las Vegas Raiders |
38 | L | |
| 14 | Cleveland Browns |
17 | Baltimore Ravens |
7 | L | |
| 15 | Baltimore Ravens |
0 | Miami Dolphins |
12 | L | |
| 16 | Baltimore Ravens |
7 | Detroit Lions |
10 | L | |
| 17 | Green Bay Packers |
23 | Baltimore Ravens |
14 | L | |
| 18 | Baltimore Ravens |
14 | Pittsburgh Steelers |
19 | L |
2,211,886.00 in wagers placed (2479 wagers)
Cincinnati Bengals
Chicago Bears
Cleveland Browns
Minnesota Vikings
Atlanta Falcons
Buffalo Bills
Pittsburgh Steelers
New York Jets
New England Patriots
Indianapolis Colts
Las Vegas Raiders
Miami Dolphins
Detroit Lions
Green Bay Packers