San Francisco 49ers
NFC
Composite Rank
#30
FPI Rank
#18
Z-Score Rank
#24
Strength of Record
#31
Record
Overall
3-14
NFC
3-9
Home
2-7
Neutral
0-0
Away
1-7
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers |
10 | Arizona Cardinals |
7 | W | |
| 2 | Cincinnati Bengals |
35 | San Francisco 49ers |
10 | L | |
| 3 | San Francisco 49ers |
3 | Minnesota Vikings |
24 | L | |
| 4 | Los Angeles Rams |
79 | San Francisco 49ers |
3 | L | |
| 5 | New York Giants |
39 | San Francisco 49ers |
7 | L | |
| 6 | San Francisco 49ers |
0 | Chicago Bears |
26 | L | |
| 7 | Pittsburgh Steelers |
41 | San Francisco 49ers |
7 | L | |
| 8 | Green Bay Packers |
72 | San Francisco 49ers |
0 | L | |
| 9 | San Francisco 49ers |
0 | Cleveland Browns |
47 | L | |
| 10 | San Francisco 49ers |
3 | Seattle Seahawks |
31 | L | |
| 11 | San Francisco 49ers |
13 | New Orleans Saints |
2 | W | |
| 12 | San Francisco 49ers |
0 | Baltimore Ravens |
41 | L | |
| 13 | Arizona Cardinals |
17 | San Francisco 49ers |
40 | W | |
| 15 | San Francisco 49ers |
0 | Los Angeles Rams |
40 | L | |
| 16 | San Francisco 49ers |
15 | Los Angeles Chargers |
18 | L | |
| 17 | Detroit Lions |
17 | San Francisco 49ers |
6 | L | |
| 18 | Seattle Seahawks |
45 | San Francisco 49ers |
0 | L |
452,155.00 in bets placed (1826 bets)
Arizona Cardinals
Cincinnati Bengals
Minnesota Vikings
Los Angeles Rams
New York Giants
Chicago Bears
Pittsburgh Steelers
Green Bay Packers
Cleveland Browns
Seattle Seahawks
New Orleans Saints
Baltimore Ravens
Los Angeles Chargers
Detroit Lions