Los Angeles Rams


NFC

Composite Rank

#1

FPI Rank

#2

Z-Score Rank

#1

Strength of Record

#2



 

Record

 
Overall

17-3

NFC

11-1

Home

10-1

Neutral

1-0

Away

6-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Philip Avila QB 8,138 61 0 0 0 0 0
Timothy Bruder QB 210 0 0 0 0 0 0
Bruce Dawson RB 0 0 373 4 173 1,354 19
Scott Baldwin WR 0 0 242 7 146 2,139 9
Jake Duda RB 0 0 46 0 26 211 1
Anthony Larry WR 0 0 0 0 162 2,493 13
Kerry Slomba TE 0 0 0 0 94 1,086 13
James Leclair WR 0 0 0 0 92 1,007 6
Kyle Nimmo WR 0 0 0 0 5 38 0
Isaiah Alburquerque TE 0 0 0 0 3 15 0
Cole Jones WR 0 0 0 0 1 5 0
Isaiah Rogers RB 0 0 -1 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ramon Newton CB 89 89 0 1.0 0.0 3 1
Kevin Blanco CB 15 15 0 1.0 0.0 0 0
Paul Craven OLB 17 14 3 1.0 1.0 0 0
Richard Lucia DE 54 48 6 10.0 7.0 0 0
Mario Sisneros DT 86 79 7 46.0 9.0 0 0
Tram Singh ILB 109 97 12 5.0 0.0 1 0
Daryl Lee SS 93 91 2 11.5 0.0 3 0
Ronald Dixon DT 72 64 8 17.5 9.0 0 0
William Poku DE 5 5 0 1.0 1.0 0 0
Jason Bumbarger CB 81 81 0 3.0 0.0 4 0
Jose Frost CB 59 59 0 3.0 0.0 0 0
Vadim Camirand FS 15 15 0 1.0 0.0 0 0
Brett Campbell SS 64 59 5 12.5 0.0 0 0
Thomas Odom FS 110 110 0 7.0 0.0 2 0
Rafael Hefner QB 3 3 0 0.0 0.0 0 0
Anthony Butler ILB 9 9 0 0.0 0.0 0 0
Carlos Bostick DE 55 49 6 13.0 5.0 0 0
Isaiah Rogers RB 9 9 0 0.0 0.0 0 0
Kyle Nimmo WR 7 7 0 0.0 0.0 0 0
Richard Davidson OLB 79 73 6 6.0 0.0 1 1
John Sands DE 7 5 2 0.5 0.0 0 0
Jeffrey Rigoni ILB 4 3 1 0.0 0.0 0 0
Daryl Lee. Fumble SS 9 9 0 1.0 0.0 0 0
James Leclair WR 3 3 0 1.0 1.0 0 0
Edward Mallory. Fumble DT 1 1 0 1.0 0.0 0 0
Jason Bumbarger CB 0 0 0 0.0 0.0 2 0
Edward Rivera CB 1 1 0 0.0 0.0 0 0
Edward Mallory DT 3 3 0 0.0 0.0 0 0
Daryl Lee SS 0 0 0 0.0 0.0 2 0
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Jason Bumbarger CB 0 0 0 0.0 0.0 2 0
Timothy Bruder QB 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ramon Veloz K 42 48 87.5% 55 75 76 0 - 0
Richard Sheridan P 0 0 - 0 0 0 79 49.03 0

Week Home Team Home Score Away Team Away Score W/L  
1 Green Bay Packers 22 Los Angeles Rams 36 W
2 Los Angeles Rams 30 San Francisco 49ers 14 W
3 Seattle Seahawks 19 Los Angeles Rams 30 W
4 Denver Broncos 26 Los Angeles Rams 21 L
5 Los Angeles Rams 24 Arizona Cardinals 11 W
7 Tampa Bay Buccaneers 12 Los Angeles Rams 34 W
8 Los Angeles Rams 30 Cleveland Browns 3 W
9 Los Angeles Rams 69 Carolina Panthers 55 W
10 Los Angeles Rams 38 Washington Commanders 44 L
11 Arizona Cardinals 7 Los Angeles Rams 36 W
12 Los Angeles Rams 41 Atlanta Falcons 31 W
13 Los Angeles Chargers 34 Los Angeles Rams 17 L
14 San Francisco 49ers 13 Los Angeles Rams 45 W
15 Los Angeles Rams 27 Kansas City Chiefs 17 W
16 Los Angeles Rams 41 Las Vegas Raiders 22 W
17 New Orleans Saints 19 Los Angeles Rams 33 W
18 Los Angeles Rams 30 Seattle Seahawks 17 W
20 Los Angeles Rams 30 Detroit Lions 23 W
21 Los Angeles Rams 45 Green Bay Packers 9 W
22 Denver Broncos 15 Los Angeles Rams 26 W