Los Angeles Rams
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
18-3
NFC
11-1
Home
10-0
Neutral
0-1
Away
8-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams |
27 | Philadelphia Eagles |
26 | W | |
| 2 | Arizona Cardinals |
43 | Los Angeles Rams |
24 | L | |
| 3 | Los Angeles Rams |
48 | Tampa Bay Buccaneers |
42 | W | |
| 4 | Los Angeles Rams |
23 | New Orleans Saints |
17 | W | |
| 5 | Seattle Seahawks |
10 | Los Angeles Rams |
58 | W | |
| 6 | Los Angeles Rams |
37 | New York Jets |
10 | W | |
| 7 | Atlanta Falcons |
24 | Los Angeles Rams |
62 | W | |
| 8 | San Francisco 49ers |
7 | Los Angeles Rams |
38 | W | |
| 9 | Los Angeles Rams |
38 | Miami Dolphins |
20 | W | |
| 11 | Los Angeles Rams |
51 | Seattle Seahawks |
0 | W | |
| 12 | Chicago Bears |
24 | Los Angeles Rams |
51 | W | |
| 13 | New England Patriots |
24 | Los Angeles Rams |
38 | W | |
| 14 | Los Angeles Rams |
41 | Arizona Cardinals |
38 | W | |
| 15 | Carolina Panthers |
10 | Los Angeles Rams |
52 | W | |
| 16 | Buffalo Bills |
23 | Los Angeles Rams |
35 | W | |
| 17 | Cleveland Browns |
27 | Los Angeles Rams |
26 | L | |
| 18 | Los Angeles Rams |
30 | San Francisco 49ers |
10 | W | |
| 19 | Los Angeles Rams |
31 | Philadelphia Eagles |
13 | W | |
| 20 | Los Angeles Rams |
34 | Arizona Cardinals |
27 | W | |
| 21 | Washington Commanders |
31 | Los Angeles Rams |
40 | W | |
| 22 | Denver Broncos |
42 | Los Angeles Rams |
35 | L |
452,155.00 in bets placed (1826 bets)
Philadelphia Eagles
Arizona Cardinals
Tampa Bay Buccaneers
New Orleans Saints
Seattle Seahawks
New York Jets
Atlanta Falcons
San Francisco 49ers
Miami Dolphins
Chicago Bears
New England Patriots
Carolina Panthers
Buffalo Bills
Cleveland Browns
Washington Commanders
Denver Broncos