New England Patriots
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-8
AFC
5-6
Home
4-4
Neutral
0-0
Away
4-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New England Patriots |
14 | Buffalo Bills |
14 | L | |
| 2 | Cleveland Browns |
45 | New England Patriots |
21 | L | |
| 3 | Miami Dolphins |
34 | New England Patriots |
31 | L | |
| 4 | New England Patriots |
31 | Seattle Seahawks |
0 | W | |
| 5 | New England Patriots |
35 | New Orleans Saints |
21 | W | |
| 6 | Arizona Cardinals |
33 | New England Patriots |
17 | L | |
| 7 | New England Patriots |
28 | Baltimore Ravens |
19 | W | |
| 8 | New England Patriots |
27 | Tennessee Titans |
31 | L | |
| 10 | New England Patriots |
10 | Miami Dolphins |
21 | L | |
| 11 | New England Patriots |
37 | New York Jets |
7 | W | |
| 12 | San Francisco 49ers |
13 | New England Patriots |
17 | W | |
| 13 | New England Patriots |
24 | Los Angeles Rams |
38 | L | |
| 14 | Buffalo Bills |
40 | New England Patriots |
26 | L | |
| 15 | Las Vegas Raiders |
17 | New England Patriots |
34 | W | |
| 16 | New England Patriots |
13 | Cincinnati Bengals |
14 | L | |
| 17 | Pittsburgh Steelers |
10 | New England Patriots |
41 | W | |
| 18 | New York Jets |
0 | New England Patriots |
51 | W |
452,155.00 in bets placed (1826 bets)
Buffalo Bills
Cleveland Browns
Miami Dolphins
Seattle Seahawks
New Orleans Saints
Arizona Cardinals
Baltimore Ravens
Tennessee Titans
New York Jets
San Francisco 49ers
Los Angeles Rams
Las Vegas Raiders
Cincinnati Bengals
Pittsburgh Steelers