New England Patriots
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-8
AFC
9-5
Home
6-2
Neutral
0-0
Away
3-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New York Jets |
17 | New England Patriots |
13 | L | |
| 2 | New England Patriots |
20 | Miami Dolphins |
6 | W | |
| 3 | Las Vegas Raiders |
19 | New England Patriots |
10 | L | |
| 5 | Cincinnati Bengals |
28 | New England Patriots |
37 | W | |
| 6 | New England Patriots |
20 | New York Jets |
7 | W | |
| 7 | Green Bay Packers |
17 | New England Patriots |
14 | L | |
| 8 | New England Patriots |
14 | Buffalo Bills |
0 | W | |
| 9 | Miami Dolphins |
21 | New England Patriots |
35 | W | |
| 10 | New England Patriots |
34 | Baltimore Ravens |
15 | W | |
| 11 | New England Patriots |
17 | Indianapolis Colts |
10 | W | |
| 12 | Pittsburgh Steelers |
13 | New England Patriots |
21 | W | |
| 13 | Washington Commanders |
13 | New England Patriots |
10 | L | |
| 14 | Dallas Cowboys |
47 | New England Patriots |
14 | L | |
| 15 | New England Patriots |
6 | Philadelphia Eagles |
7 | L | |
| 16 | New England Patriots |
14 | Cleveland Browns |
10 | W | |
| 17 | New England Patriots |
13 | New York Giants |
16 | L | |
| 18 | Buffalo Bills |
27 | New England Patriots |
17 | L |
2,211,886.00 in wagers placed (2479 wagers)
New York Jets
Miami Dolphins
Las Vegas Raiders
Cincinnati Bengals
Green Bay Packers
Buffalo Bills
Baltimore Ravens
Indianapolis Colts
Pittsburgh Steelers
Washington Commanders
Dallas Cowboys
Philadelphia Eagles
Cleveland Browns
New York Giants