Arizona Cardinals
NFC
Composite Rank
#32
FPI Rank
#32
Z-Score Rank
#32
Strength of Record
#32
Record
Overall
0-17
NFC
0-12
Home
0-9
Neutral
0-0
Away
0-8
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers |
10 | Arizona Cardinals |
7 | L | |
| 2 | Atlanta Falcons |
20 | Arizona Cardinals |
7 | L | |
| 3 | Arizona Cardinals |
3 | Pittsburgh Steelers |
44 | L | |
| 4 | Arizona Cardinals |
7 | Denver Broncos |
42 | L | |
| 5 | Green Bay Packers |
69 | Arizona Cardinals |
0 | L | |
| 6 | Arizona Cardinals |
7 | Seattle Seahawks |
38 | L | |
| 7 | Arizona Cardinals |
3 | Dallas Cowboys |
63 | L | |
| 8 | Cleveland Browns |
50 | Arizona Cardinals |
0 | L | |
| 10 | Arizona Cardinals |
7 | Detroit Lions |
50 | L | |
| 11 | Arizona Cardinals |
13 | Minnesota Vikings |
31 | L | |
| 12 | Los Angeles Rams |
48 | Arizona Cardinals |
7 | L | |
| 13 | Arizona Cardinals |
17 | San Francisco 49ers |
40 | L | |
| 14 | Seattle Seahawks |
35 | Arizona Cardinals |
0 | L | |
| 15 | Arizona Cardinals |
3 | Cincinnati Bengals |
51 | L | |
| 16 | Chicago Bears |
26 | Arizona Cardinals |
3 | L | |
| 17 | Baltimore Ravens |
31 | Arizona Cardinals |
16 | L | |
| 18 | Arizona Cardinals |
9 | Los Angeles Rams |
26 | L |
452,155.00 in bets placed (1826 bets)
San Francisco 49ers
Atlanta Falcons
Pittsburgh Steelers
Denver Broncos
Green Bay Packers
Seattle Seahawks
Dallas Cowboys
Cleveland Browns
Detroit Lions
Minnesota Vikings
Los Angeles Rams
Cincinnati Bengals
Chicago Bears
Baltimore Ravens