Tampa Bay Buccaneers
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
13-6
NFC
9-3
Home
9-2
Neutral
0-0
Away
4-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons |
7 | Tampa Bay Buccaneers |
6 | L | |
| 2 | Tampa Bay Buccaneers |
28 | Indianapolis Colts |
10 | W | |
| 3 | Seattle Seahawks |
7 | Tampa Bay Buccaneers |
10 | W | |
| 4 | Tampa Bay Buccaneers |
43 | New Orleans Saints |
3 | W | |
| 5 | Tampa Bay Buccaneers |
24 | Los Angeles Rams |
21 | W | |
| 6 | Tampa Bay Buccaneers |
3 | Washington Commanders |
20 | L | |
| 7 | Tennessee Titans |
30 | Tampa Bay Buccaneers |
10 | L | |
| 8 | Minnesota Vikings |
16 | Tampa Bay Buccaneers |
43 | W | |
| 9 | Tampa Bay Buccaneers |
13 | Houston Texans |
3 | W | |
| 10 | Tampa Bay Buccaneers |
26 | Atlanta Falcons |
13 | W | |
| 11 | Jacksonville Jaguars |
34 | Tampa Bay Buccaneers |
21 | L | |
| 13 | Carolina Panthers |
7 | Tampa Bay Buccaneers |
35 | W | |
| 14 | Tampa Bay Buccaneers |
30 | San Francisco 49ers |
0 | W | |
| 15 | New Orleans Saints |
10 | Tampa Bay Buccaneers |
21 | W | |
| 16 | Tampa Bay Buccaneers |
31 | Pittsburgh Steelers |
14 | W | |
| 17 | Arizona Cardinals |
23 | Tampa Bay Buccaneers |
0 | L | |
| 18 | Tampa Bay Buccaneers |
31 | Carolina Panthers |
7 | W | |
| 19 | Tampa Bay Buccaneers |
31 | Philadelphia Eagles |
28 | W | |
| 20 | Tampa Bay Buccaneers |
16 | Washington Commanders |
34 | L |
2,211,886.00 in wagers placed (2479 wagers)
Atlanta Falcons
Indianapolis Colts
Seattle Seahawks
New Orleans Saints
Los Angeles Rams
Washington Commanders
Tennessee Titans
Minnesota Vikings
Houston Texans
Jacksonville Jaguars
Carolina Panthers
San Francisco 49ers
Pittsburgh Steelers
Arizona Cardinals
Philadelphia Eagles