Philadelphia Eagles
NFC
Composite Rank
#21
FPI Rank
#25
Z-Score Rank
#26
Strength of Record
#17
Record
Overall
4-7
NFC
3-4
Home
3-3
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Detroit Lions |
24 | Philadelphia Eagles |
16 | L | |
| 2 | Philadelphia Eagles |
41 | New York Jets |
37 | W | |
| 3 | Philadelphia Eagles |
19 | Tennessee Titans |
22 | L | |
| 4 | Philadelphia Eagles |
30 | Washington Commanders |
26 | W | |
| 5 | Buffalo Bills |
41 | Philadelphia Eagles |
22 | L | |
| 6 | New York Giants |
16 | Philadelphia Eagles |
31 | W | |
| 7 | Philadelphia Eagles |
17 | Chicago Bears |
23 | L | |
| 9 | Miami Dolphins |
55 | Philadelphia Eagles |
17 | L | |
| 10 | Philadelphia Eagles |
27 | Minnesota Vikings |
9 | W | |
| 11 | Dallas Cowboys |
24 | Philadelphia Eagles |
6 | L | |
| 12 | Philadelphia Eagles |
25 | New York Giants |
27 | L | |
| 13 | Green Bay Packers |
Philadelphia Eagles |
GAME PREVIEW | |||
| 14 | Washington Commanders |
Philadelphia Eagles |
GAME PREVIEW | |||
| 15 | Philadelphia Eagles |
New England Patriots |
GAME PREVIEW | |||
| 16 | Philadelphia Eagles |
Arizona Cardinals |
GAME PREVIEW | |||
| 17 | Tampa Bay Buccaneers |
Philadelphia Eagles |
GAME PREVIEW | |||
| 18 | Philadelphia Eagles |
Dallas Cowboys |
GAME PREVIEW | |||
452,155.00 in bets placed (1826 bets)
Detroit Lions
New York Jets
Tennessee Titans
Washington Commanders
Buffalo Bills
New York Giants
Chicago Bears
Miami Dolphins
Minnesota Vikings
Dallas Cowboys
Green Bay Packers
New England Patriots
Arizona Cardinals
Tampa Bay Buccaneers