Philadelphia Eagles
NFC
Composite Rank
#12
FPI Rank
#19
Z-Score Rank
#13
Strength of Record
#9
Record
Overall
11-8
NFC
6-6
Home
5-3
Neutral
0-0
Away
6-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons |
17 | Philadelphia Eagles |
31 | W | |
| 2 | Philadelphia Eagles |
14 | Dallas Cowboys |
30 | L | |
| 3 | Los Angeles Rams |
38 | Philadelphia Eagles |
24 | L | |
| 4 | Philadelphia Eagles |
17 | San Francisco 49ers |
23 | L | |
| 5 | Baltimore Ravens |
27 | Philadelphia Eagles |
49 | W | |
| 6 | Philadelphia Eagles |
35 | Pittsburgh Steelers |
16 | W | |
| 7 | Philadelphia Eagles |
23 | Washington Commanders |
41 | L | |
| 8 | Cincinnati Bengals |
20 | Philadelphia Eagles |
19 | L | |
| 9 | Kansas City Chiefs |
21 | Philadelphia Eagles |
38 | W | |
| 10 | Philadelphia Eagles |
35 | New York Giants |
26 | W | |
| 11 | Dallas Cowboys |
44 | Philadelphia Eagles |
26 | L | |
| 13 | Philadelphia Eagles |
17 | Cleveland Browns |
13 | W | |
| 14 | Philadelphia Eagles |
35 | Arizona Cardinals |
6 | W | |
| 15 | New York Giants |
14 | Philadelphia Eagles |
30 | W | |
| 16 | Philadelphia Eagles |
27 | Minnesota Vikings |
6 | W | |
| 17 | Seattle Seahawks |
31 | Philadelphia Eagles |
49 | W | |
| 18 | Washington Commanders |
59 | Philadelphia Eagles |
49 | L | |
| 19 | Los Angeles Rams |
33 | Philadelphia Eagles |
48 | W | |
| 20 | Washington Commanders |
65 | Philadelphia Eagles |
38 | L |
452,155.00 in bets placed (1826 bets)
Atlanta Falcons
Dallas Cowboys
Los Angeles Rams
San Francisco 49ers
Baltimore Ravens
Pittsburgh Steelers
Washington Commanders
Cincinnati Bengals
Kansas City Chiefs
New York Giants
Cleveland Browns
Arizona Cardinals
Minnesota Vikings
Seattle Seahawks