Philadelphia Eagles
NFC
Composite Rank
#8
FPI Rank
#6
Z-Score Rank
#9
Strength of Record
#11
Record
Overall
9-8
NFC
5-7
Home
5-4
Neutral
0-0
Away
4-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings |
15 | Philadelphia Eagles |
40 | W | |
| 2 | Philadelphia Eagles |
52 | Seattle Seahawks |
28 | W | |
| 3 | Philadelphia Eagles |
48 | Washington Commanders |
59 | L | |
| 4 | Atlanta Falcons |
13 | Philadelphia Eagles |
37 | W | |
| 5 | Philadelphia Eagles |
52 | New England Patriots |
23 | W | |
| 6 | Houston Texans |
20 | Philadelphia Eagles |
31 | W | |
| 7 | Philadelphia Eagles |
28 | Tennessee Titans |
27 | W | |
| 8 | Philadelphia Eagles |
30 | New York Giants |
42 | L | |
| 10 | Dallas Cowboys |
45 | Philadelphia Eagles |
21 | L | |
| 11 | Philadelphia Eagles |
33 | Carolina Panthers |
27 | W | |
| 12 | Philadelphia Eagles |
52 | Indianapolis Colts |
22 | W | |
| 13 | Jacksonville Jaguars |
36 | Philadelphia Eagles |
14 | L | |
| 14 | Washington Commanders |
41 | Philadelphia Eagles |
13 | L | |
| 15 | New Orleans Saints |
27 | Philadelphia Eagles |
23 | L | |
| 16 | Philadelphia Eagles |
29 | Dallas Cowboys |
35 | L | |
| 17 | Philadelphia Eagles |
28 | Tampa Bay Buccaneers |
34 | L | |
| 18 | New York Giants |
32 | Philadelphia Eagles |
34 | W |
452,155.00 in bets placed (1826 bets)
Minnesota Vikings
Seattle Seahawks
Washington Commanders
Atlanta Falcons
New England Patriots
Houston Texans
Tennessee Titans
New York Giants
Dallas Cowboys
Carolina Panthers
Indianapolis Colts
Jacksonville Jaguars
New Orleans Saints
Tampa Bay Buccaneers