Philadelphia Eagles
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-11
NFC
6-6
Home
5-3
Neutral
0-0
Away
2-8
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams |
27 | Philadelphia Eagles |
26 | L | |
| 2 | Philadelphia Eagles |
24 | Las Vegas Raiders |
27 | L | |
| 3 | Dallas Cowboys |
34 | Philadelphia Eagles |
24 | L | |
| 4 | Kansas City Chiefs |
27 | Philadelphia Eagles |
26 | L | |
| 5 | Philadelphia Eagles |
39 | New York Giants |
7 | W | |
| 6 | Denver Broncos |
38 | Philadelphia Eagles |
7 | L | |
| 7 | Philadelphia Eagles |
21 | Dallas Cowboys |
30 | L | |
| 9 | New York Giants |
16 | Philadelphia Eagles |
35 | W | |
| 10 | Philadelphia Eagles |
45 | New Orleans Saints |
0 | W | |
| 11 | Tennessee Titans |
35 | Philadelphia Eagles |
31 | L | |
| 12 | Washington Commanders |
34 | Philadelphia Eagles |
13 | L | |
| 13 | Philadelphia Eagles |
24 | Los Angeles Chargers |
9 | W | |
| 14 | Philadelphia Eagles |
31 | Green Bay Packers |
12 | W | |
| 15 | Chicago Bears |
28 | Philadelphia Eagles |
10 | L | |
| 16 | Minnesota Vikings |
0 | Philadelphia Eagles |
27 | W | |
| 17 | Philadelphia Eagles |
20 | Detroit Lions |
19 | W | |
| 18 | Philadelphia Eagles |
20 | Washington Commanders |
38 | L | |
| 19 | Los Angeles Rams |
31 | Philadelphia Eagles |
13 | L |
452,155.00 in bets placed (1826 bets)
Los Angeles Rams
Las Vegas Raiders
Dallas Cowboys
Kansas City Chiefs
New York Giants
Denver Broncos
New Orleans Saints
Tennessee Titans
Washington Commanders
Los Angeles Chargers
Green Bay Packers
Chicago Bears
Minnesota Vikings
Detroit Lions