Philadelphia Eagles
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-8
NFC
5-1
Home
5-4
Neutral
0-0
Away
5-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles |
23 | Dallas Cowboys |
14 | W | |
| 2 | Philadelphia Eagles |
16 | Buffalo Bills |
13 | W | |
| 3 | New York Jets |
16 | Philadelphia Eagles |
21 | W | |
| 4 | Washington Commanders |
42 | Philadelphia Eagles |
16 | L | |
| 5 | Dallas Cowboys |
27 | Philadelphia Eagles |
22 | L | |
| 6 | Philadelphia Eagles |
34 | Miami Dolphins |
13 | W | |
| 7 | Philadelphia Eagles |
38 | Minnesota Vikings |
14 | W | |
| 8 | Arizona Cardinals |
23 | Philadelphia Eagles |
10 | L | |
| 9 | Philadelphia Eagles |
14 | New Orleans Saints |
16 | L | |
| 10 | Philadelphia Eagles |
24 | Los Angeles Chargers |
16 | W | |
| 11 | Philadelphia Eagles |
6 | Washington Commanders |
24 | L | |
| 12 | Chicago Bears |
17 | Philadelphia Eagles |
28 | W | |
| 13 | Green Bay Packers |
14 | Philadelphia Eagles |
51 | W | |
| 14 | Philadelphia Eagles |
17 | New York Giants |
24 | L | |
| 15 | New England Patriots |
6 | Philadelphia Eagles |
7 | W | |
| 17 | Philadelphia Eagles |
0 | Detroit Lions |
16 | L | |
| 18 | New York Giants |
13 | Philadelphia Eagles |
28 | W | |
| 19 | Tampa Bay Buccaneers |
31 | Philadelphia Eagles |
28 | L |
2,211,886.00 in wagers placed (2479 wagers)
Dallas Cowboys
Buffalo Bills
New York Jets
Washington Commanders
Miami Dolphins
Minnesota Vikings
Arizona Cardinals
New Orleans Saints
Los Angeles Chargers
Chicago Bears
Green Bay Packers
New York Giants
New England Patriots
Detroit Lions
Tampa Bay Buccaneers