New York Giants
NFC
Composite Rank
#27
FPI Rank
#29
Z-Score Rank
#25
Strength of Record
#24
Record
Overall
4-13
NFC
2-10
Home
3-5
Neutral
0-0
Away
1-8
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New York Giants |
57 | Cincinnati Bengals |
51 | W | |
| 2 | New York Giants |
24 | Baltimore Ravens |
23 | W | |
| 3 | San Francisco 49ers |
13 | New York Giants |
18 | W | |
| 4 | New York Giants |
39 | Washington Commanders |
57 | L | |
| 5 | Cleveland Browns |
29 | New York Giants |
27 | L | |
| 6 | Dallas Cowboys |
24 | New York Giants |
21 | L | |
| 7 | Arizona Cardinals |
35 | New York Giants |
29 | L | |
| 8 | New York Giants |
20 | Los Angeles Rams |
37 | L | |
| 9 | Las Vegas Raiders |
24 | New York Giants |
9 | L | |
| 10 | Philadelphia Eagles |
35 | New York Giants |
26 | L | |
| 12 | Washington Commanders |
66 | New York Giants |
10 | L | |
| 13 | New York Giants |
16 | New Orleans Saints |
7 | W | |
| 14 | Pittsburgh Steelers |
54 | New York Giants |
32 | L | |
| 15 | New York Giants |
14 | Philadelphia Eagles |
30 | L | |
| 16 | New York Giants |
17 | Seattle Seahawks |
38 | L | |
| 17 | Chicago Bears |
34 | New York Giants |
14 | L | |
| 18 | New York Giants |
6 | Dallas Cowboys |
41 | L |
452,155.00 in bets placed (1826 bets)
Cincinnati Bengals
Baltimore Ravens
San Francisco 49ers
Washington Commanders
Cleveland Browns
Dallas Cowboys
Arizona Cardinals
Los Angeles Rams
Las Vegas Raiders
Philadelphia Eagles
New Orleans Saints
Pittsburgh Steelers
Seattle Seahawks
Chicago Bears