New York Giants
NFC
Composite Rank
#15
FPI Rank
#21
Z-Score Rank
#19
Strength of Record
#12
Record
Overall
9-9
NFC
6-6
Home
5-4
Neutral
0-0
Away
4-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New Orleans Saints |
35 | New York Giants |
24 | L | |
| 2 | New York Giants |
0 | Dallas Cowboys |
73 | L | |
| 3 | Tennessee Titans |
18 | New York Giants |
6 | L | |
| 4 | New York Giants |
10 | Houston Texans |
9 | W | |
| 5 | New York Giants |
39 | San Francisco 49ers |
7 | W | |
| 6 | New York Giants |
26 | Washington Commanders |
38 | L | |
| 8 | Philadelphia Eagles |
30 | New York Giants |
42 | W | |
| 9 | Carolina Panthers |
3 | New York Giants |
28 | W | |
| 10 | New York Giants |
26 | Tampa Bay Buccaneers |
8 | W | |
| 11 | Washington Commanders |
46 | New York Giants |
30 | L | |
| 12 | Dallas Cowboys |
27 | New York Giants |
18 | L | |
| 13 | Indianapolis Colts |
11 | New York Giants |
25 | W | |
| 14 | New York Giants |
30 | New York Jets |
38 | L | |
| 15 | New York Giants |
38 | Atlanta Falcons |
25 | W | |
| 16 | Detroit Lions |
26 | New York Giants |
48 | W | |
| 17 | New York Giants |
41 | Jacksonville Jaguars |
17 | W | |
| 18 | New York Giants |
32 | Philadelphia Eagles |
34 | L | |
| 19 | Green Bay Packers |
50 | New York Giants |
24 | L |
452,155.00 in bets placed (1826 bets)
New Orleans Saints
Dallas Cowboys
Tennessee Titans
Houston Texans
San Francisco 49ers
Washington Commanders
Philadelphia Eagles
Carolina Panthers
Tampa Bay Buccaneers
Indianapolis Colts
New York Jets
Atlanta Falcons
Detroit Lions
Jacksonville Jaguars
Green Bay Packers