New York Giants
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-9
NFC
6-3
Home
6-3
Neutral
0-0
Away
3-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Washington Commanders |
35 | New York Giants |
10 | L | |
| 3 | Dallas Cowboys |
21 | New York Giants |
19 | L | |
| 4 | Detroit Lions |
26 | New York Giants |
9 | L | |
| 5 | New York Giants |
0 | Washington Commanders |
38 | L | |
| 6 | New York Giants |
38 | Green Bay Packers |
7 | W | |
| 7 | Atlanta Falcons |
14 | New York Giants |
19 | W | |
| 8 | New York Giants |
16 | Kansas City Chiefs |
13 | W | |
| 9 | Minnesota Vikings |
33 | New York Giants |
27 | L | |
| 10 | New York Giants |
10 | New York Jets |
20 | L | |
| 11 | New York Giants |
31 | Miami Dolphins |
13 | W | |
| 12 | Buffalo Bills |
35 | New York Giants |
7 | L | |
| 13 | New York Giants |
24 | Chicago Bears |
14 | W | |
| 14 | Philadelphia Eagles |
17 | New York Giants |
24 | W | |
| 15 | New York Giants |
21 | Los Angeles Rams |
20 | W | |
| 16 | New York Giants |
27 | Dallas Cowboys |
14 | W | |
| 17 | New England Patriots |
13 | New York Giants |
16 | W | |
| 18 | New York Giants |
13 | Philadelphia Eagles |
28 | L | |
| 19 | Washington Commanders |
26 | New York Giants |
9 | L |
2,211,886.00 in wagers placed (2479 wagers)
Washington Commanders
Dallas Cowboys
Detroit Lions
Green Bay Packers
Atlanta Falcons
Kansas City Chiefs
Minnesota Vikings
New York Jets
Miami Dolphins
Buffalo Bills
Chicago Bears
Philadelphia Eagles
Los Angeles Rams
New England Patriots