Dallas Cowboys
NFC
Composite Rank
#9
FPI Rank
#10
Z-Score Rank
#11
Strength of Record
#8
Record
Overall
12-6
NFC
9-3
Home
5-4
Neutral
0-0
Away
7-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New York Jets |
20 | Dallas Cowboys |
12 | L | |
| 2 | Dallas Cowboys |
30 | Washington Commanders |
43 | L | |
| 3 | New England Patriots |
7 | Dallas Cowboys |
23 | W | |
| 4 | Chicago Bears |
16 | Dallas Cowboys |
44 | W | |
| 5 | Dallas Cowboys |
46 | New York Giants |
3 | W | |
| 6 | Seattle Seahawks |
3 | Dallas Cowboys |
37 | W | |
| 7 | Washington Commanders |
22 | Dallas Cowboys |
26 | W | |
| 8 | Dallas Cowboys |
20 | Carolina Panthers |
48 | L | |
| 10 | Dallas Cowboys |
47 | Jacksonville Jaguars |
21 | W | |
| 11 | Dallas Cowboys |
24 | Philadelphia Eagles |
6 | W | |
| 12 | Dallas Cowboys |
31 | Buffalo Bills |
28 | W | |
| 13 | Minnesota Vikings |
6 | Dallas Cowboys |
23 | W | |
| 14 | Dallas Cowboys |
25 | Green Bay Packers |
34 | L | |
| 15 | New York Giants |
22 | Dallas Cowboys |
36 | W | |
| 16 | Dallas Cowboys |
14 | Miami Dolphins |
50 | L | |
| 17 | Dallas Cowboys |
31 | Detroit Lions |
26 | W | |
| 18 | Philadelphia Eagles |
18 | Dallas Cowboys |
38 | W | |
| 19 | Green Bay Packers |
41 | Dallas Cowboys |
20 | L |
2,211,886.00 in wagers placed (2479 wagers)
New York Jets
Washington Commanders
New England Patriots
Chicago Bears
New York Giants
Seattle Seahawks
Carolina Panthers
Jacksonville Jaguars
Philadelphia Eagles
Buffalo Bills
Minnesota Vikings
Green Bay Packers
Miami Dolphins
Detroit Lions