Dallas Cowboys
NFC
Composite Rank
#8
FPI Rank
#11
Z-Score Rank
#9
Strength of Record
#10
Record
Overall
11-7
NFC
8-4
Home
6-2
Neutral
0-0
Away
5-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys |
7 | Tampa Bay Buccaneers |
37 | L | |
| 2 | Philadelphia Eagles |
14 | Dallas Cowboys |
30 | W | |
| 3 | Dallas Cowboys |
24 | Seattle Seahawks |
21 | W | |
| 4 | Los Angeles Rams |
23 | Dallas Cowboys |
3 | L | |
| 5 | Detroit Lions |
20 | Dallas Cowboys |
31 | W | |
| 6 | Dallas Cowboys |
24 | New York Giants |
21 | W | |
| 7 | Cincinnati Bengals |
48 | Dallas Cowboys |
24 | L | |
| 8 | Cleveland Browns |
30 | Dallas Cowboys |
10 | L | |
| 9 | Dallas Cowboys |
23 | Washington Commanders |
45 | L | |
| 10 | Los Angeles Chargers |
21 | Dallas Cowboys |
38 | W | |
| 11 | Dallas Cowboys |
44 | Philadelphia Eagles |
26 | W | |
| 12 | Dallas Cowboys |
42 | Pittsburgh Steelers |
17 | W | |
| 14 | Washington Commanders |
45 | Dallas Cowboys |
36 | L | |
| 15 | Dallas Cowboys |
26 | Baltimore Ravens |
14 | W | |
| 16 | San Francisco 49ers |
17 | Dallas Cowboys |
34 | W | |
| 17 | Dallas Cowboys |
30 | Arizona Cardinals |
7 | W | |
| 18 | New York Giants |
6 | Dallas Cowboys |
41 | W | |
| 19 | Green Bay Packers |
38 | Dallas Cowboys |
35 | L |
452,155.00 in bets placed (1826 bets)
Tampa Bay Buccaneers
Philadelphia Eagles
Seattle Seahawks
Los Angeles Rams
Detroit Lions
New York Giants
Cincinnati Bengals
Cleveland Browns
Washington Commanders
Los Angeles Chargers
Pittsburgh Steelers
Baltimore Ravens
San Francisco 49ers
Arizona Cardinals
Green Bay Packers