Dallas Cowboys
NFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-9
NFC
6-3
Home
6-3
Neutral
0-0
Away
2-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles |
23 | Dallas Cowboys |
14 | L | |
| 2 | Dallas Cowboys |
10 | Green Bay Packers |
13 | L | |
| 3 | Dallas Cowboys |
21 | New York Giants |
19 | W | |
| 4 | Miami Dolphins |
16 | Dallas Cowboys |
0 | L | |
| 5 | Dallas Cowboys |
27 | Philadelphia Eagles |
22 | W | |
| 6 | Chicago Bears |
34 | Dallas Cowboys |
14 | L | |
| 7 | San Francisco 49ers |
21 | Dallas Cowboys |
37 | W | |
| 8 | Dallas Cowboys |
28 | New York Jets |
3 | W | |
| 9 | Detroit Lions |
16 | Dallas Cowboys |
20 | W | |
| 10 | Dallas Cowboys |
17 | Carolina Panthers |
3 | W | |
| 11 | Dallas Cowboys |
21 | Denver Broncos |
40 | L | |
| 12 | Washington Commanders |
41 | Dallas Cowboys |
21 | L | |
| 13 | Dallas Cowboys |
21 | Minnesota Vikings |
20 | W | |
| 14 | Dallas Cowboys |
47 | New England Patriots |
14 | W | |
| 16 | New York Giants |
27 | Dallas Cowboys |
14 | L | |
| 17 | Buffalo Bills |
21 | Dallas Cowboys |
7 | L | |
| 18 | Dallas Cowboys |
14 | Washington Commanders |
31 | L |
2,211,886.00 in wagers placed (2479 wagers)
Philadelphia Eagles
Green Bay Packers
New York Giants
Miami Dolphins
Chicago Bears
San Francisco 49ers
New York Jets
Detroit Lions
Carolina Panthers
Denver Broncos
Washington Commanders
Minnesota Vikings
New England Patriots
Buffalo Bills