Denver Broncos


AFC

Composite Rank

#4

FPI Rank

#7

Z-Score Rank

#7

Strength of Record

#1



 

Record

 
Overall

17-3

AFC

10-2

Home

10-0

Neutral

0-1

Away

7-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Peter London QB 3,357 26 1,102 10 0 0 0
Ryan Johnson FB 0 0 1,437 14 53 540 6
Thomas Gesick RB 0 0 1,277 15 68 544 6
Yoenis Gholston RB 0 0 152 2 4 19 0
Jose Sobrevilla TE 0 0 106 4 30 201 2
Charles Grady WR 0 0 17 0 26 200 1
Eric Graham WR 0 0 8 0 16 185 0
Raymond Stelly WR 0 0 4 0 110 1,400 7
Carmine Rhodes TE 0 0 0 0 87 775 5
Adrian Rivera WR 0 0 0 0 1 5 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
William Esteves DT 44 40 4 12.0 3.0 0 0
Danilo Shakir CB 15 15 0 0.0 0.0 0 0
Pat Mathieu TE 16 16 0 0.0 0.0 0 0
Wenyen Clinton-Dix RB 1 1 0 0.0 0.0 0 0
Philip Nagel DT 35 34 1 21.0 9.0 0 0
Gordon Wilburn ILB 54 45 9 4.0 0.0 0 0
Ramon Hubanks OLB 56 48 8 4.0 1.0 0 0
Chad Bruce DE 52 42 10 14.0 7.0 0 0
Jason Hinton FS 82 82 0 5.0 0.0 1 0
Michael Naccarato OLB 84 75 9 6.0 0.0 0 0
Andrew Rahi DE 53 48 5 10.0 8.0 0 0
Russell Garban DT 67 59 8 37.0 11.0 0 0
Edwin Carter SS 87 87 0 4.0 1.0 2 0
Andres Herrada FS 6 6 0 1.0 0.0 0 0
Keith Remy CB 0 0 0 0.0 0.0 2 0
Ersan Smith DE 10 7 3 1.5 0.0 0 0
Glenn Sosa ILB 26 25 1 0.0 0.0 0 0
George Kent CB 52 52 0 0.0 0.0 2 0
Keith Remy CB 57 57 0 1.0 0.0 7 0
Roger Palecek OLB 12 11 1 1.5 0.0 0 0
Edward Staton CB 7 7 0 1.0 0.0 0 0
Adam Johnston QB 6 6 0 0.0 0.0 0 0
Pedro Robles SS 15 15 0 0.0 0.0 0 0
Jason Hinton FS 0 0 0 0.0 0.0 1 0
Eric Graham WR 8 8 0 0.0 0.0 0 0
Tyler Colbert FB 7 7 0 0.0 0.0 0 0
Yoenis Gholston RB 16 16 0 0.0 0.0 0 0
Joao Greco DE 4 4 0 1.0 1.0 0 0
Richard Dehne DE 21 20 1 6.0 3.0 0 0
George Kent CB 0 0 0 0.0 0.0 2 0
Adrian Rivera WR 10 10 0 0.0 0.0 0 0
Russell Garban. Safety DT 1 1 0 1.0 0.0 0 0
Rudolph Garcia DE 6 5 1 1.0 0.0 0 0
Peter London QB 3 3 0 0.0 0.0 0 0
George Kent CB 0 0 0 0.0 0.0 1 0
Eric Graham. Fumble WR 4 4 0 0.0 0.0 0 0
John Williams ILB 4 4 0 1.0 0.0 0 0
Jason Hinton FS 0 0 0 0.0 0.0 1 0
Keith Remy CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Wayne Sutton P 0 0 - 0 0 0 65 44.35 0
Rob Downing K 47 50 94.0% 51 74 75 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Los Angeles Chargers 19 Denver Broncos 41 W
2 Denver Broncos 37 Arizona Cardinals 0 W
3 San Francisco 49ers 10 Denver Broncos 41 W
4 Denver Broncos 26 Los Angeles Rams 21 W
5 Las Vegas Raiders 26 Denver Broncos 31 W
7 Denver Broncos 38 Tennessee Titans 12 W
8 Indianapolis Colts 17 Denver Broncos 14 L
9 Denver Broncos 45 Los Angeles Chargers 30 W
10 Denver Broncos 23 Kansas City Chiefs 6 W
11 Green Bay Packers 15 Denver Broncos 43 W
12 Miami Dolphins 29 Denver Broncos 32 W
13 Seattle Seahawks 10 Denver Broncos 44 W
14 Denver Broncos 35 Cleveland Browns 19 W
15 Denver Broncos 47 Jacksonville Jaguars 34 W
16 Kansas City Chiefs 41 Denver Broncos 37 L
17 Houston Texans 6 Denver Broncos 34 W
18 Denver Broncos 26 Las Vegas Raiders 13 W
20 Denver Broncos 50 Kansas City Chiefs 36 W
21 Denver Broncos 37 Miami Dolphins 28 W
22 Denver Broncos 15 Los Angeles Rams 26 L