Buffalo Bills
AFC
Composite Rank
#
FPI Rank
#10
Z-Score Rank
#12
Strength of Record
#22
Record
Overall
5-6
AFC
3-5
Home
1-4
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills |
29 | Cleveland Browns |
31 | L | |
| 2 | Cincinnati Bengals |
20 | Buffalo Bills |
27 | W | |
| 3 | Buffalo Bills |
32 | Miami Dolphins |
48 | L | |
| 4 | New York Jets |
35 | Buffalo Bills |
21 | L | |
| 5 | Buffalo Bills |
41 | Philadelphia Eagles |
22 | W | |
| 6 | Buffalo Bills |
23 | Las Vegas Raiders |
28 | L | |
| 8 | Baltimore Ravens |
9 | Buffalo Bills |
10 | W | |
| 9 | Buffalo Bills |
17 | New York Jets |
34 | L | |
| 10 | New England Patriots |
3 | Buffalo Bills |
23 | W | |
| 11 | New York Giants |
20 | Buffalo Bills |
34 | W | |
| 12 | Dallas Cowboys |
31 | Buffalo Bills |
28 | L | |
| 13 | Buffalo Bills |
Pittsburgh Steelers |
GAME PREVIEW | |||
| 14 | Miami Dolphins |
Buffalo Bills |
GAME PREVIEW | |||
| 15 | Carolina Panthers |
Buffalo Bills |
GAME PREVIEW | |||
| 16 | Buffalo Bills |
Washington Commanders |
GAME PREVIEW | |||
| 17 | Jacksonville Jaguars |
Buffalo Bills |
GAME PREVIEW | |||
| 18 | Buffalo Bills |
New England Patriots |
GAME PREVIEW | |||
452,155.00 in bets placed (1826 bets)
Cleveland Browns
Cincinnati Bengals
Miami Dolphins
New York Jets
Philadelphia Eagles
Las Vegas Raiders
Baltimore Ravens
New England Patriots
New York Giants
Dallas Cowboys
Pittsburgh Steelers
Carolina Panthers
Washington Commanders
Jacksonville Jaguars