Buffalo Bills
AFC
Composite Rank
#
FPI Rank
#13
Z-Score Rank
#19
Strength of Record
#18
Record
Overall
8-9
AFC
6-6
Home
3-5
Neutral
0-0
Away
5-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills |
29 | Cleveland Browns |
31 | L | |
| 2 | Cincinnati Bengals |
20 | Buffalo Bills |
27 | W | |
| 3 | Buffalo Bills |
32 | Miami Dolphins |
48 | L | |
| 4 | New York Jets |
35 | Buffalo Bills |
21 | L | |
| 5 | Buffalo Bills |
41 | Philadelphia Eagles |
22 | W | |
| 6 | Buffalo Bills |
23 | Las Vegas Raiders |
28 | L | |
| 8 | Baltimore Ravens |
9 | Buffalo Bills |
10 | W | |
| 9 | Buffalo Bills |
17 | New York Jets |
34 | L | |
| 10 | New England Patriots |
3 | Buffalo Bills |
23 | W | |
| 11 | New York Giants |
20 | Buffalo Bills |
34 | W | |
| 12 | Dallas Cowboys |
31 | Buffalo Bills |
28 | L | |
| 13 | Buffalo Bills |
23 | Pittsburgh Steelers |
14 | W | |
| 14 | Miami Dolphins |
48 | Buffalo Bills |
35 | L | |
| 15 | Carolina Panthers |
41 | Buffalo Bills |
33 | L | |
| 16 | Buffalo Bills |
16 | Washington Commanders |
36 | L | |
| 17 | Jacksonville Jaguars |
32 | Buffalo Bills |
33 | W | |
| 18 | Buffalo Bills |
41 | New England Patriots |
20 | W |
2,211,886.00 in wagers placed (2479 wagers)
Cleveland Browns
Cincinnati Bengals
Miami Dolphins
New York Jets
Philadelphia Eagles
Las Vegas Raiders
Baltimore Ravens
New England Patriots
New York Giants
Dallas Cowboys
Pittsburgh Steelers
Carolina Panthers
Washington Commanders
Jacksonville Jaguars