Buffalo Bills
AFC
Composite Rank
#
FPI Rank
#25
Z-Score Rank
#29
Strength of Record
#19
Record
Overall
7-9
AFC
4-7
Home
4-4
Neutral
0-0
Away
3-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills |
13 | Houston Texans |
13 | L | |
| 2 | Kansas City Chiefs |
26 | Buffalo Bills |
20 | L | |
| 3 | Miami Dolphins |
38 | Buffalo Bills |
13 | L | |
| 4 | Buffalo Bills |
3 | Pittsburgh Steelers |
33 | L | |
| 5 | Buffalo Bills |
27 | New England Patriots |
7 | W | |
| 7 | Green Bay Packers |
23 | Buffalo Bills |
43 | W | |
| 8 | Buffalo Bills |
10 | Jacksonville Jaguars |
23 | L | |
| 9 | New York Jets |
17 | Buffalo Bills |
21 | W | |
| 10 | Buffalo Bills |
29 | Minnesota Vikings |
27 | W | |
| 11 | Buffalo Bills |
27 | Miami Dolphins |
44 | L | |
| 12 | Detroit Lions |
34 | Buffalo Bills |
0 | L | |
| 13 | Buffalo Bills |
21 | Arizona Cardinals |
14 | W | |
| 14 | New England Patriots |
13 | Buffalo Bills |
21 | W | |
| 15 | Buffalo Bills |
26 | Chicago Bears |
27 | L | |
| 16 | Indianapolis Colts |
27 | Buffalo Bills |
14 | L | |
| 17 | Tennessee Titans |
31 | Buffalo Bills |
23 | L | |
| 18 | Buffalo Bills |
16 | New York Jets |
3 | W |
452,155.00 in bets placed (1826 bets)
Houston Texans
Kansas City Chiefs
Miami Dolphins
Pittsburgh Steelers
New England Patriots
Green Bay Packers
Jacksonville Jaguars
New York Jets
Minnesota Vikings
Detroit Lions
Arizona Cardinals
Chicago Bears
Indianapolis Colts
Tennessee Titans