Buffalo Bills
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-5
AFC
8-3
Home
7-2
Neutral
0-0
Away
4-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | New England Patriots |
14 | Buffalo Bills |
14 | L | |
| 2 | Buffalo Bills |
21 | New York Jets |
10 | W | |
| 3 | Buffalo Bills |
7 | Baltimore Ravens |
23 | L | |
| 4 | San Francisco 49ers |
0 | Buffalo Bills |
34 | W | |
| 5 | Cleveland Browns |
29 | Buffalo Bills |
30 | W | |
| 6 | Buffalo Bills |
37 | Cincinnati Bengals |
17 | W | |
| 7 | Buffalo Bills |
24 | Jacksonville Jaguars |
18 | W | |
| 8 | Pittsburgh Steelers |
24 | Buffalo Bills |
6 | L | |
| 9 | New York Jets |
10 | Buffalo Bills |
23 | W | |
| 10 | Buffalo Bills |
16 | Tampa Bay Buccaneers |
10 | W | |
| 11 | Miami Dolphins |
20 | Buffalo Bills |
44 | W | |
| 13 | Buffalo Bills |
21 | Seattle Seahawks |
0 | W | |
| 14 | Buffalo Bills |
40 | New England Patriots |
26 | W | |
| 15 | Denver Broncos |
38 | Buffalo Bills |
7 | L | |
| 16 | Buffalo Bills |
23 | Los Angeles Rams |
35 | L | |
| 17 | Arizona Cardinals |
31 | Buffalo Bills |
16 | L | |
| 18 | Buffalo Bills |
51 | Miami Dolphins |
3 | W |
452,155.00 in bets placed (1826 bets)
New England Patriots
New York Jets
Baltimore Ravens
San Francisco 49ers
Cleveland Browns
Cincinnati Bengals
Jacksonville Jaguars
Pittsburgh Steelers
Tampa Bay Buccaneers
Miami Dolphins
Seattle Seahawks
Denver Broncos
Los Angeles Rams
Arizona Cardinals