Buffalo Bills
AFC
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-8
AFC
7-3
Home
7-2
Neutral
0-0
Away
3-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Miami Dolphins |
34 | Buffalo Bills |
6 | L | |
| 2 | Philadelphia Eagles |
16 | Buffalo Bills |
13 | L | |
| 4 | Buffalo Bills |
14 | New York Jets |
10 | W | |
| 5 | Chicago Bears |
0 | Buffalo Bills |
23 | W | |
| 6 | Jacksonville Jaguars |
46 | Buffalo Bills |
16 | L | |
| 7 | Buffalo Bills |
17 | Baltimore Ravens |
6 | W | |
| 8 | New England Patriots |
14 | Buffalo Bills |
0 | L | |
| 9 | Cincinnati Bengals |
10 | Buffalo Bills |
12 | W | |
| 10 | Buffalo Bills |
31 | Miami Dolphins |
16 | W | |
| 11 | Buffalo Bills |
21 | Pittsburgh Steelers |
23 | L | |
| 12 | Buffalo Bills |
35 | New York Giants |
7 | W | |
| 13 | Cleveland Browns |
25 | Buffalo Bills |
6 | L | |
| 14 | Buffalo Bills |
14 | Kansas City Chiefs |
10 | W | |
| 15 | New York Jets |
17 | Buffalo Bills |
27 | W | |
| 16 | Washington Commanders |
34 | Buffalo Bills |
7 | L | |
| 17 | Buffalo Bills |
21 | Dallas Cowboys |
7 | W | |
| 18 | Buffalo Bills |
27 | New England Patriots |
17 | W | |
| 19 | Buffalo Bills |
0 | Tennessee Titans |
48 | L |
2,211,886.00 in wagers placed (2479 wagers)
Miami Dolphins
Philadelphia Eagles
New York Jets
Chicago Bears
Jacksonville Jaguars
Baltimore Ravens
New England Patriots
Cincinnati Bengals
Pittsburgh Steelers
New York Giants
Cleveland Browns
Kansas City Chiefs
Washington Commanders
Dallas Cowboys
Tennessee Titans