Arizona Cardinals @ Los Angeles Rams, Week 10
AR: #30
FPI: #27
Z-Score: #29
SOR: #32
PPG: 12.71
YPG: 286.29
Off PPY: -1.12
PAPG: 31.86
YAPG: 405.86
Def PPY: -0.64
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 7 | vs San Francisco 49ers | W 31-16 |
| 6 | @ Indianapolis Colts | L 50-3 |
| 5 | vs Chicago Bears | L 13-3 |
| 4 | @ Seattle Seahawks | L 30-10 |
| 3 | @ Detroit Lions | L 31-3 |
Odds not
yet set
AR: #11
FPI: #10
Z-Score: #9
SOR: #16
PPG: 32.13
YPG: 447.13
Off PPY: 1.26
PAPG: 33.13
YAPG: 472.25
Def PPY: 0.80
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 8 | vs New England Patriots | L 44-38 |
| 7 | @ Green Bay Packers | L 31-20 |
| 6 | @ San Francisco 49ers | W 45-14 |
| 5 | vs Carolina Panthers | L 34-16 |
| 4 | vs Buffalo Bills | W 31-27 |
392,370,067.55 in wagers placed (4472 wagers)