Buffalo Bills @ Carolina Panthers, Week 15
AR: #16
FPI: #10
Z-Score: #12
SOR: #22
PPG: 25.91
YPG: 600
Off PPY: 0.78
PAPG: 25.55
YAPG: 574.73
Def PPY: -0.16
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 12 | @ Dallas Cowboys | L 31-28 |
| 11 | @ New York Giants | W 34-20 |
| 10 | @ New England Patriots | W 23-3 |
| 9 | vs New York Jets | L 34-17 |
| 8 | @ Baltimore Ravens | W 10-9 |
Odds not
yet set
AR: #6
FPI: #6
Z-Score: #3
SOR: #9
PPG: 37.82
YPG: 772
Off PPY: 1.82
PAPG: 22.09
YAPG: 531.55
Def PPY: -0.59
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 12 | vs Arizona Cardinals | W 51-3 |
| 11 | @ New Orleans Saints | W 38-17 |
| 10 | vs Tampa Bay Buccaneers | L 38-25 |
| 9 | @ Los Angeles Rams | L 69-55 |
| 8 | @ Dallas Cowboys | W 48-20 |
452,155.00 in bets placed (1826 bets)