Chicago Bears @ Cleveland Browns, Week 15
AR: #19
FPI: #23
Z-Score: #23
SOR: #18
PPG: 14.27
YPG: 463.09
Off PPY: -0.9
PAPG: 24
YAPG: 583.18
Def PPY: 0.32
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 12 | vs Tampa Bay Buccaneers | W 10-7 |
| 11 | @ Minnesota Vikings | W 16-7 |
| 9 | @ Detroit Lions | L 31-21 |
| 8 | vs Pittsburgh Steelers | L 30-3 |
| 7 | @ Philadelphia Eagles | W 23-17 |
Odds not
yet set
AR: #14
FPI: #20
Z-Score: #20
SOR: #13
PPG: 23.91
YPG: 534.45
Off PPY: 0.18
PAPG: 22.09
YAPG: 555.27
Def PPY: 0.47
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 12 | vs Cincinnati Bengals | W 52-0 |
| 11 | vs Miami Dolphins | L 48-17 |
| 10 | @ Baltimore Ravens | W 19-6 |
| 8 | @ Los Angeles Rams | L 30-3 |
| 7 | vs Pittsburgh Steelers | W 34-16 |
452,155.00 in bets placed (1826 bets)