Detroit Pistons

Composite Rank

#17

KenPom Rank

#16

RPI Rank

#20

Strength of Schedule

#23



PPG

95.93

PAPG

96.59

Avg. Eff.

0.832

Current Streak

L1

Longest Win Streak

4

Longest Loss Streak

7

Record

 
Overall

32-36

East

21-15

Central

9-3

Home

16-18

Away

16-18

 
Opponent Record
0.491
Opponents' Opponent Record
0.500

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Dario Dunne 9 G 81 41.2 18.0 7.9 3.8 1.3 1.5
Mark Lawler 2 F 81 37.6 16.5 10.1 2.3 1.1 1.3
Harold Walker 4 F 81 32.5 4.2 11.7 2.2 1.1 1.3
Terry Gonzales 5 F 81 30.3 5.8 7.4 2.1 1.2 0.8
Ernest Torres 5 C 81 27.9 18.0 5.7 1.5 1.1 0.8
Yang Lam 1 G 81 24.8 14.7 4.3 2.1 0.8 0.8
Daniel Sanchez 1 C 45 27.9 17.7 6.7 1.1 0.9 1.1
Harry Alexander 9 C 47 17.0 4.9 3.0 1.1 0.6 0.4
Albert West 2 G 26 22.5 6.5 1.8 1.9 0.9 0.7
Michael Foster 2 C 40 13.8 1.2 3.3 1.3 0.4 0.3
Hikmat Shariq 1 G 45 9.8 4.7 2.3 0.9 0.0 0.2
Chaga Mncwabe 1 G 26 2.0 1.3 0.2 0.0 0.0 0.0
Matthew Scott 2 F 1 20.0 0.0 0.0 2.0 2.0 1.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Dario Dunne 9 G 81 3,335 1,460 636 304 109 124 168 132
Mark Lawler 2 F 81 3,046 1,337 818 187 91 106 165 147
Harold Walker 4 F 81 2,630 343 951 176 90 104 150 190
Terry Gonzales 5 F 81 2,453 471 598 172 95 65 134 213
Ernest Torres 5 C 81 2,257 1,461 463 121 89 64 107 107
Yang Lam 1 G 81 2,010 1,192 349 171 63 64 122 66
Daniel Sanchez 1 C 45 1,254 797 300 48 40 48 76 123
Harry Alexander 9 C 47 798 228 143 51 26 17 34 26
Albert West 2 G 26 586 170 47 49 23 18 28 33
Michael Foster 2 C 40 553 48 133 52 16 13 24 26
Hikmat Shariq 1 G 45 443 210 104 40 2 10 28 16
Chaga Mncwabe 1 G 26 52 35 6 1 0 1 4 2
Matthew Scott 2 F 1 20 0 0 2 2 1 3 3
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Dario Dunne 9 G 576 1,268 45.4% 10 42 23.8% 298 341 87.4%
Mark Lawler 2 F 576 1,578 36.5% 8 41 19.5% 177 184 96.2%
Harold Walker 4 F 123 368 33.4% 32 123 26.0% 65 72 90.3%
Terry Gonzales 5 F 205 560 36.6% 13 39 33.3% 48 56 85.7%
Ernest Torres 5 C 509 1,364 37.3% 331 947 35.0% 112 138 81.2%
Yang Lam 1 G 437 989 44.2% 10 36 27.8% 308 368 83.7%
Daniel Sanchez 1 C 321 634 50.6% 0 0 - 155 197 78.7%
Harry Alexander 9 C 84 244 34.4% 27 96 28.1% 33 45 73.3%
Albert West 2 G 82 214 38.3% 0 0 - 6 6 100.0%
Michael Foster 2 C 20 53 37.7% 2 6 33.3% 6 10 60.0%
Hikmat Shariq 1 G 83 186 44.6% 14 54 25.9% 30 42 71.4%
Chaga Mncwabe 1 G 11 45 24.4% 11 44 25.0% 2 3 66.7%
Matthew Scott 2 F 0 0 - 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Houston Rockets 105 Detroit Pistons 64 L 41 0.833 0.577
1B Detroit Pistons 99 Golden State Warriors 89 W 10 0.943 0.781
1C Vancouver Sea Lions 108 Detroit Pistons 85 L 23 1.000 0.802
1D New York Knicks 86 Detroit Pistons 106 W 20 0.741 0.955
2A Detroit Pistons 95 Seattle Supersonics 104 L 9 0.833 0.846
2B Cleveland Cavaliers 107 Detroit Pistons 97 L 10 0.899 0.843
2C Detroit Pistons 98 San Diego Clippers 105 L 7 0.867 0.929
2D Detroit Pistons 87 Dallas Mavericks 92 L 5 0.744 0.754
3A Detroit Pistons 86 Los Angeles Lakers 85 W 1 0.775 0.720
3B Detroit Pistons 88 Toronto Raptors 95 L 7 0.822 0.880
3C San Antonio Spurs 120 Detroit Pistons 86 L 34 1.053 0.782
3D Detroit Pistons 89 Utah Jazz 95 L 6 0.809 0.888
4A Philadelphia 76ers 94 Detroit Pistons 117 W 23 0.696 1.009
4B Detroit Pistons 112 Chicago Bulls 93 W 19 0.926 0.738
4C Golden State Warriors 95 Detroit Pistons 126 W 31 0.779 1.125
4D Dallas Mavericks 117 Detroit Pistons 105 L 12 1.009 0.854
5A Detroit Pistons 79 Miami Heat 105 L 26 0.738 0.840
5B Detroit Pistons 80 Boston Celtics 67 W 13 0.721 0.549
5C Detroit Pistons 103 Brooklyn Nets 84 W 19 0.920 0.730
5D Milwaukee Bucks 115 Detroit Pistons 104 L 11 1.018 0.852
6A Indiana Pacers 99 Detroit Pistons 102 W 3 0.786 0.990
6B Indiana Pacers 99 Detroit Pistons 91 L 8 0.805 0.883
6C Detroit Pistons 66 Houston Rockets 88 L 22 0.606 0.739
6D Detroit Pistons 111 Washington Wizards 86 W 25 1.037 0.729
7A Detroit Pistons 100 San Antonio Spurs 117 L 17 0.847 0.992
7B Brooklyn Nets 118 Detroit Pistons 98 L 20 0.992 0.860
7C Detroit Pistons 96 Indiana Pacers 83 W 13 0.865 0.709
7D Washington Wizards 85 Detroit Pistons 102 W 17 0.794 0.895
8A Detroit Pistons 117 Minnesota Timberwolves 80 W 37 1.026 0.696
8B Detroit Pistons 123 Oklahoma City Thunder 125 L 2 0.911 0.868
8C Minnesota Timberwolves 92 Detroit Pistons 119 W 27 0.829 1.053
8D Memphis Grizzlies 101 Detroit Pistons 112 W 11 0.871 0.926
9A Detroit Pistons 87 Phoenix Suns 119 L 32 0.750 1.063
9B Oklahoma City Thunder 85 Detroit Pistons 104 W 19 0.714 0.800
9C Sacramento Kings 109 Detroit Pistons 106 L 3 0.908 0.946
9D Detroit Pistons 81 Portland Trailblazers 88 L 7 0.750 0.715
10A Miami Heat 89 Detroit Pistons 85 L 4 0.706 0.697
10B Orlando Magic 75 Detroit Pistons 104 W 29 0.664 0.945
10C Seattle Supersonics 82 Detroit Pistons 111 W 29 0.745 1.018
10D Detroit Pistons 82 Sacramento Kings 76 W 6    
11A Detroit Pistons 117 New Orleans Pelicans 100 W 17 1.000 0.885
11B San Diego Clippers 104 Detroit Pistons 96 L 8 0.937 0.906
11C Detroit Pistons 106 Denver Nuggets 101 W 5 0.869 0.815
11D Detroit Pistons 100 Cleveland Cavaliers 92 W 8 0.826 0.821
12A Detroit Pistons 94 Charlotte Hornets 107 L 13 0.862 0.907
12B Detroit Pistons 98 New York Knicks 103 L 5 0.899 0.837
12C Detroit Pistons 113 Memphis Grizzlies 97 W 16 0.837 0.851
12D Phoenix Suns 103 Detroit Pistons 77 L 26 0.824 0.733
13A Detroit Pistons 93 Atlanta Hawks 95 L 2 0.738 0.798
13B Chicago Bulls 92 Detroit Pistons 96 W 4 0.836 0.857
13C Atlanta Hawks 104 Detroit Pistons 70 L 34 0.972 0.560
13D New Orleans Pelicans 89 Detroit Pistons 99 W 10 0.788 0.750
14A Detroit Pistons 101 Chicago Bulls 67 W 34 0.910 0.588
14B Detroit Pistons 100 Philadelphia 76ers 84 W 16 0.806 0.800
14C Denver Nuggets 123 Detroit Pistons 77 L 46 1.128 0.670
14D Chicago Bulls 76 Detroit Pistons 80 W 4 0.644 0.645
15A Portland Trailblazers 99 Detroit Pistons 93 L 6 0.892 0.710
15B Toronto Raptors 90 Detroit Pistons 80 L 10 0.811 0.667
15C Detroit Pistons 97 Vancouver Sea Lions 107 L 10 0.758 0.982
15D Utah Jazz 103 Detroit Pistons 78 L 25 0.981 0.684
16A Detroit Pistons 88 Milwaukee Bucks 114 L 26 0.772 0.974
16B Detroit Pistons 90 Orlando Magic 91 L 1 0.657 0.771
16C Detroit Pistons 86 Indiana Pacers 120 L 34 0.748 1.034
16D Cleveland Cavaliers 91 Detroit Pistons 106 W 15 0.752 0.922
17A Charlotte Hornets 101 Detroit Pistons 104 W 3 0.828 0.867
17B Detroit Pistons 96 Cleveland Cavaliers 81 W 15 0.821 0.686
17C Boston Celtics 73 Detroit Pistons 88 W 15 0.640 0.772
17D Los Angeles Lakers 104 Detroit Pistons 97 L 7 0.912 0.808
20A Charlotte Hornets 80 Detroit Pistons 95 W First Round Game: 0 15 0.696 0.812
20B Detroit Pistons 92 Charlotte Hornets 86 W First Round: Detroit Pistons vs. Charlotte Hornets 6 0.807 0.761
20C Detroit Pistons 100 Charlotte Hornets 81 W First Round: Detroit Pistons vs. Charlotte Hornets 19 0.926 0.711
20D Detroit Pistons 84 Charlotte Hornets 82 W First Round: Detroit Pistons vs. Charlotte Hornets 2 0.712 0.752
22A Milwaukee Bucks 96 Detroit Pistons 75 L Conference Semifinals Game: 1 21 0.857 0.652
22B Milwaukee Bucks 97 Detroit Pistons 78 L Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 19 0.858 0.661
22C Detroit Pistons 105 Milwaukee Bucks 101 W Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 4 0.833 0.918
22D Detroit Pistons 82 Milwaukee Bucks 99 L Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 17 0.689 0.884
23A Milwaukee Bucks 98 Detroit Pistons 104 W Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 6 0.784 0.874
23B Detroit Pistons 103 Milwaukee Bucks 94 W Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 9 0.866 0.770
23C Milwaukee Bucks 105 Detroit Pistons 84 L Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 21 0.981 0.737