Detroit Pistons

Composite Rank

#20

KenPom Rank

#18

RPI Rank

#22

Strength of Schedule

#27



PPG

86.46

PAPG

90.88

Avg. Eff.

0.774

Current Streak

L1

Longest Win Streak

6

Longest Loss Streak

7

Record

 
Overall

34-50

East

20-30

Central

5-7

Home

17-25

Away

17-25

 
Opponent Record
0.492
Opponents' Opponent Record
0.509

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Terry Gonzales 4 F 82 32.8 5.7 8.9 2.2 1.3 1.2
Harold Walker 3 F 82 30.1 2.7 10.6 2.8 1.5 0.9
Ernest Torres 4 C 82 26.2 13.5 5.7 1.7 1.1 0.7
Albert West 1 G 81 24.4 5.4 2.2 1.7 1.1 0.8
Harry Alexander 8 C 81 24.3 2.9 6.1 1.9 1.0 0.6
Reginald Speese 1 G 81 23.0 14.9 2.8 1.7 0.7 0.6
Yang Lam 0 G 82 20.5 11.5 3.5 1.7 0.7 0.5
Mark Lawler 1 F 56 25.7 11.6 7.0 1.5 1.0 0.5
Peter Wood 6 G 58 22.2 9.6 5.0 1.5 0.7 0.5
Daniel Sanchez 0 C 82 14.3 15.8 3.0 0.5 0.7 0.3
Victor Jones 8 F 65 4.5 1.1 0.6 0.5 0.2 0.1
Matthew Scott 1 F 25 4.8 1.0 0.6 0.2 0.0 0.1
Sean Howard 8 F 25 1.0 1.3 0.0 0.1 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Terry Gonzales 4 F 82 2,688 468 726 179 104 96 121 245
Harold Walker 3 F 82 2,467 225 872 233 124 76 125 177
Ernest Torres 4 C 82 2,146 1,105 464 141 94 58 82 109
Albert West 1 G 81 1,975 436 182 137 91 64 89 93
Harry Alexander 8 C 81 1,970 233 494 150 77 48 118 70
Reginald Speese 1 G 81 1,866 1,203 227 136 60 47 86 110
Yang Lam 0 G 82 1,685 945 287 140 58 39 92 74
Mark Lawler 1 F 56 1,437 650 391 85 55 30 73 79
Peter Wood 6 G 58 1,290 558 290 87 39 30 79 75
Daniel Sanchez 0 C 82 1,170 1,297 244 44 54 27 55 108
Victor Jones 8 F 65 290 73 36 32 11 4 19 14
Matthew Scott 1 F 25 121 26 16 6 1 2 9 8
Sean Howard 8 F 25 25 32 1 2 1 0 3 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Terry Gonzales 4 F 204 571 35.7% 20 85 23.5% 40 42 95.2%
Harold Walker 3 F 84 308 27.3% 44 178 24.7% 13 17 76.5%
Ernest Torres 4 C 362 1,169 31.0% 296 985 30.1% 85 99 85.9%
Albert West 1 G 197 556 35.4% 19 29 65.5% 23 25 92.0%
Harry Alexander 8 C 87 243 35.8% 47 156 30.1% 12 13 92.3%
Reginald Speese 1 G 433 1,238 35.0% 256 712 36.0% 81 81 100.0%
Yang Lam 0 G 359 790 45.4% 15 59 25.4% 212 258 82.2%
Mark Lawler 1 F 272 690 39.4% 5 24 20.8% 101 109 92.7%
Peter Wood 6 G 257 695 37.0% 3 21 14.3% 41 41 100.0%
Daniel Sanchez 0 C 507 1,091 46.5% 3 21 14.3% 280 357 78.4%
Victor Jones 8 F 29 85 34.1% 1 9 11.1% 14 16 87.5%
Matthew Scott 1 F 12 30 40.0% 1 4 25.0% 1 1 100.0%
Sean Howard 8 F 13 24 54.2% 1 1 100.0% 5 7 71.4%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Cleveland Cavaliers 80 Detroit Pistons 75 L 5 0.678 0.682
1B Detroit Pistons 87 Chicago Bulls 112 L 25 0.737 1.131
1C Detroit Pistons 100 Indiana Pacers 79 W 21 0.901 0.752
1D Detroit Pistons 80 Charlotte Hornets 95 L 15 0.714 0.896
2A Miami Heat 109 Detroit Pistons 76 L 33 0.973 0.691
2B Detroit Pistons 99 Orlando Magic 96 W 3 0.934 0.774
2C Atlanta Hawks 202 Detroit Pistons 131 L 71 1.836 1.180
2D Los Angeles Lakers 115 Detroit Pistons 135 W 20 1.065 1.250
3A Detroit Pistons 138 Sacramento Kings 148 L 10 1.232 1.276
3B Dallas Mavericks 156 Detroit Pistons 138 L 18 1.515 1.211
3C Detroit Pistons 118 Houston Rockets 128 L 10    
3D Detroit Pistons 109 Indiana Pacers 75 W 34 0.982 0.714
4A Detroit Pistons 97 Chicago Bulls 109 L 12 0.898 0.940
4B Cleveland Cavaliers 87 Detroit Pistons 86 L 1 0.744 0.729
4C New Orleans Pelicans 101 Detroit Pistons 92 L 9 0.828 0.780
4D Detroit Pistons 104 San Antonio Spurs 89 W 15    
5A Denver Nuggets 109 Detroit Pistons 76 L 33 0.924 0.655
5B Detroit Pistons 81 Oklahoma City Thunder 102 L 21 0.711 0.803
5C Detroit Pistons 81 Philadelphia 76ers 93 L 12 0.659 0.669
5D New York Knicks 72 Detroit Pistons 91 W 19 0.621 0.835
6A Boston Celtics 82 Detroit Pistons 88 W 6 0.667 0.759
6B Detroit Pistons 94 Brooklyn Nets 110 L 16 0.839 0.932
6C Phoenix Suns 130 Detroit Pistons 66 L 64 1.074 0.589
6D Detroit Pistons 98 Utah Jazz 111 L 13 0.933 1.000
7A Minnesota Timberwolves 86 Detroit Pistons 94 W 8 0.723 0.825
7B Detroit Pistons 69 Portland Trailblazers 112 L 43 0.605 1.000
7C Seattle Supersonics 78 Detroit Pistons 94 W 16 0.667 0.790
7D Detroit Pistons 99 Vancouver Sea Lions 96 W 3 0.832 0.800
8A Golden State Warriors 104 Detroit Pistons 83 L 21 0.839 0.664
8B Detroit Pistons 89 San Diego Clippers 86 W 3 0.848 0.754
8C Detroit Pistons 88 Washington Wizards 90 L 2 0.772 0.726
8D Toronto Raptors 107 Detroit Pistons 76 L 31 0.907 0.667
9A Memphis Grizzlies 110 Detroit Pistons 86 L 24 0.965 0.804
9B Detroit Pistons 95 Milwaukee Bucks 119 L 24 0.833 1.008
9C Charlotte Hornets 90 Detroit Pistons 94 W 4 0.672 0.746
9D Detroit Pistons 79 Miami Heat 99 L 20 0.681 0.832
10A Orlando Magic 95 Detroit Pistons 79 L 16 0.812 0.760
10B Detroit Pistons 73 Atlanta Hawks 93 L 20 0.635 0.775
10C Detroit Pistons 86 Golden State Warriors 91 L 5 0.723 0.791
10D San Diego Clippers 91 Detroit Pistons 87 L 4 0.771 0.791
11A Detroit Pistons 71 Phoenix Suns 95 L 24 0.623 0.805
11B Utah Jazz 90 Detroit Pistons 98 W 8 0.756 0.817
11C Milwaukee Bucks 108 Detroit Pistons 76 L 32 0.973 0.673
11D Detroit Pistons 80 Toronto Raptors 76 W 4 0.714 0.603
12A Washington Wizards 61 Detroit Pistons 80 W 19 0.550 0.678
12B Detroit Pistons 115 Memphis Grizzlies 76 W 39 1.027 0.644
12C Indiana Pacers 79 Detroit Pistons 100 W 21 0.699 0.847
12D Chicago Bulls 105 Detroit Pistons 94 L 11 0.913 0.879
13A Detroit Pistons 89 Cleveland Cavaliers 67 W 22 0.742 0.528
13B Brooklyn Nets 62 Detroit Pistons 90 W 28 0.534 0.811
13C Detroit Pistons 78 New York Knicks 68 W 10 0.624 0.630
13D Philadelphia 76ers 70 Detroit Pistons 107 W 37 0.631 0.973
14A Detroit Pistons 103 Boston Celtics 73 W 30 0.920 0.664
14B Detroit Pistons 95 New Orleans Pelicans 65 W 30 0.748 0.551
14C San Antonio Spurs 102 Detroit Pistons 73 L 29 0.944 0.629
14D Detroit Pistons 67 Denver Nuggets 101 L 34 0.558 0.789
15A Oklahoma City Thunder 100 Detroit Pistons 85 L 15 0.826 0.649
15B Detroit Pistons 0 Los Angeles Lakers 0 L 0 0.000 0.000
15C Sacramento Kings 0 Detroit Pistons 0 W 0 0.000 0.000
15D Detroit Pistons 0 Dallas Mavericks 0 L 0 0.000 0.000
16A Houston Rockets 67 Detroit Pistons 106 W 39 0.549 0.841
16B Detroit Pistons 100 Minnesota Timberwolves 65 W 35 0.909 0.586
16C Portland Trailblazers 102 Detroit Pistons 105 W 3 0.767 0.755
16D Detroit Pistons 99 Seattle Supersonics 97 W 2 0.861 0.836
17A Vancouver Sea Lions 77 Detroit Pistons 74 L 3 0.658 0.679
17B Detroit Pistons 109 Milwaukee Bucks 64 W 45 0.940 0.529
17C Toronto Raptors 106 Detroit Pistons 74 L 32 0.855 0.643
17D Detroit Pistons 80 Washington Wizards 59 W 21 0.678 0.513
18A Memphis Grizzlies 83 Detroit Pistons 69 L 14 0.709 0.639
18B New York Knicks 73 Detroit Pistons 85 W 12 0.670 0.773
18C Boston Celtics 96 Detroit Pistons 93 L 3 0.865 0.809
18D Detroit Pistons 87 Philadelphia 76ers 90 L 3 0.731 0.796
19A Detroit Pistons 87 Brooklyn Nets 104 L 17 0.696 0.839
19B Detroit Pistons 75 Atlanta Hawks 117 L 42 0.647 1.009
19C Orlando Magic 96 Detroit Pistons 77 L 19 0.821 0.688
19D Detroit Pistons 72 Miami Heat 92 L 20 0.621 0.844
20A Charlotte Hornets 101 Detroit Pistons 82 L 19 0.886 0.732
20B Detroit Pistons 91 Orlando Magic 87 W 4 0.784 0.725
20C Atlanta Hawks 102 Detroit Pistons 59 L 43 0.857 0.472
20D Chicago Bulls 86 Detroit Pistons 82 L 4 0.735 0.774
21A Detroit Pistons 105 Cleveland Cavaliers 109 L 4 0.652 0.673
21B Indiana Pacers 69 Detroit Pistons 91 W 22 0.605 0.805
21D Toronto Raptors 75 Detroit Pistons 86 W 11    
22B Detroit Pistons 63 Orlando Magic 82 L 19 0.568 0.739