Denver Nuggets

Composite Rank

#9

KenPom Rank

#8

RPI Rank

#8

Strength of Schedule

#4



PPG

102.94

PAPG

94.57

Avg. Eff.

0.878

Current Streak

L1

Longest Win Streak

12

Longest Loss Streak

4

Record

 
Overall

42-28

West

18-18

Mountain

8-4

Home

24-11

Away

18-17

 
Opponent Record
0.515
Opponents' Opponent Record
0.501

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Ralph Olson 8 G 77 42.1 15.2 9.8 3.6 2.1 1.6
Stephen Williams 9 F 77 37.2 22.0 9.7 2.5 1.4 1.4
Jason Morris 8 G 77 33.8 9.2 8.5 3.5 1.3 1.1
David Yap 2 C 77 33.4 11.6 10.5 2.3 1.2 1.0
Timothy Martinez 7 F 62 34.7 22.0 8.0 2.3 0.8 0.8
Nicholas Robinson 5 F 77 17.1 10.9 3.0 1.5 0.6 0.5
Thomas Williams 4 G 62 13.3 2.1 1.8 1.5 0.4 0.3
John Schall 0 C 62 13.1 5.5 3.1 0.3 0.6 0.4
Phong Moy 1 F 62 12.9 4.8 1.7 1.0 0.4 0.2
Victor Clark 6 F 29 25.8 8.1 6.1 1.7 0.8 0.6
Derek Windle 2 G 62 6.6 3.3 0.6 0.6 0.3 0.2
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Ralph Olson 8 G 77 3,242 1,174 751 279 160 124 183 205
Stephen Williams 9 F 77 2,863 1,695 749 190 104 109 142 157
Jason Morris 8 G 77 2,600 712 653 268 99 85 163 109
David Yap 2 C 77 2,572 890 806 174 89 79 138 150
Timothy Martinez 7 F 62 2,153 1,361 493 142 51 51 123 130
Nicholas Robinson 5 F 77 1,317 840 232 118 43 42 76 26
Thomas Williams 4 G 62 826 128 111 91 25 20 40 38
John Schall 0 C 62 812 338 195 18 38 25 38 63
Phong Moy 1 F 62 802 299 108 60 23 13 45 55
Victor Clark 6 F 29 748 236 178 50 22 17 59 39
Derek Windle 2 G 62 408 202 36 39 21 10 17 22
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Ralph Olson 8 G 463 1,207 38.4% 22 60 36.7% 226 263 85.9%
Stephen Williams 9 F 638 1,522 41.9% 197 517 38.1% 222 241 92.1%
Jason Morris 8 G 277 645 42.9% 8 20 40.0% 150 201 74.6%
David Yap 2 C 377 911 41.4% 0 4 0.0% 136 162 84.0%
Timothy Martinez 7 F 485 1,138 42.6% 228 611 37.3% 163 189 86.2%
Nicholas Robinson 5 F 326 733 44.5% 26 57 45.6% 162 166 97.6%
Thomas Williams 4 G 47 146 32.2% 20 90 22.2% 14 18 77.8%
John Schall 0 C 140 285 49.1% 0 1 0.0% 58 88 65.9%
Phong Moy 1 F 115 250 46.0% 0 0 - 69 79 87.3%
Victor Clark 6 F 99 274 36.1% 18 72 25.0% 20 26 76.9%
Derek Windle 2 G 72 174 41.4% 43 98 43.9% 15 17 88.2%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Cleveland Cavaliers 116 Denver Nuggets 104 L 12 0.943 0.852
1B Utah Jazz 83 Denver Nuggets 107 W 24 0.686 0.930
1C Denver Nuggets 100 Houston Rockets 97 W 3 0.870 0.764
1D Denver Nuggets 100 Sacramento Kings 106 L 6 0.909 0.791
2A Denver Nuggets 96 Brooklyn Nets 97 L 1 0.835 0.843
2B Denver Nuggets 119 San Antonio Spurs 124 L 5 1.000 1.033
2C Portland Trailblazers 121 Denver Nuggets 88 L 33 1.052 0.752
2D Seattle Supersonics 87 Denver Nuggets 112 W 25 0.725 1.018
3A Denver Nuggets 108 Seattle Supersonics 112 L 4 0.915 0.974
3B Miami Heat 99 Denver Nuggets 63 L 36 0.728 0.558
3C Denver Nuggets 94 Utah Jazz 84 W 10 0.825 0.677
3D Washington Wizards 83 Denver Nuggets 122 W 39 0.686 1.061
4A Denver Nuggets 79 Phoenix Suns 120 L 41 0.675 0.882
4B Toronto Raptors 96 Denver Nuggets 93 L 3 0.780 0.788
4C Utah Jazz 98 Denver Nuggets 79 L 19 0.852 0.681
4D Denver Nuggets 108 Cleveland Cavaliers 96 W 12 0.900 0.842
5A Indiana Pacers 135 Denver Nuggets 93 L 42 1.184 0.769
5B Denver Nuggets 84 Minnesota Timberwolves 91 L 7 0.689 0.813
5C Atlanta Hawks 97 Denver Nuggets 89 L 8 0.882 0.774
5D Denver Nuggets 117 Memphis Grizzlies 107 W 10 0.886 0.856
6A Houston Rockets 102 Denver Nuggets 100 L 2 0.810 0.787
6B Philadelphia 76ers 101 Denver Nuggets 108 W 7 0.918 0.812
6C Denver Nuggets 85 Orlando Magic 79 W 6 0.739 0.745
6D Golden State Warriors 88 Denver Nuggets 106 W 18 0.786 0.876
7A Brooklyn Nets 100 Denver Nuggets 119 W 19 0.847 0.937
7B Denver Nuggets 75 Miami Heat 95 L 20 0.636 0.792
7C Denver Nuggets 111 Dallas Mavericks 74 W 37 0.874 0.698
7D Denver Nuggets 76 Los Angeles Lakers 95 L 19 0.618 0.760
8A Phoenix Suns 96 Denver Nuggets 78 L 18 0.881 0.650
8B Charlotte Hornets 101 Denver Nuggets 129 W 28 0.771 1.152
8C New Orleans Pelicans 76 Denver Nuggets 126 W 50 0.613 0.992
8D Minnesota Timberwolves 87 Denver Nuggets 102 W 15 0.737 0.879
9A Memphis Grizzlies 103 Denver Nuggets 120 W 17 0.896 1.043
9B Phoenix Suns 93 Denver Nuggets 88 L 5 0.795 0.779
9C Denver Nuggets 97 New Orleans Pelicans 90 W 7 0.770 0.769
9D Vancouver Sea Lions 118 Denver Nuggets 95 L 23 1.073 0.864
10A Boston Celtics 104 Denver Nuggets 97 L 7 0.819 0.858
10B San Antonio Spurs 115 Denver Nuggets 113 L 2 0.906 0.890
10C Denver Nuggets 108 Charlotte Hornets 99 W 9 0.844 0.846
10D Denver Nuggets 98 Portland Trailblazers 117 L 19    
11A Denver Nuggets 113 Toronto Raptors 85 W 28 0.991 0.733
11B Denver Nuggets 97 Utah Jazz 83 W 14 0.836 0.748
11C Detroit Pistons 106 Denver Nuggets 101 L 5 0.869 0.815
11D Denver Nuggets 92 San Diego Clippers 74 W 18 0.767 0.661
12A Denver Nuggets 117 Oklahoma City Thunder 65 W 52 1.026 0.575
12B Sacramento Kings 118 Denver Nuggets 94 L 24 0.992 0.797
12C Oklahoma City Thunder 79 Denver Nuggets 106 W 27 0.712 0.848
12D Denver Nuggets 93 Golden State Warriors 94 L 1 0.816 0.832
13A Denver Nuggets 99 Phoenix Suns 96 W 3 0.868 0.857
13B San Diego Clippers 103 Denver Nuggets 96 L 7 0.851 0.881
13C Denver Nuggets 99 Boston Celtics 73 W 26 0.917 0.589
13D Denver Nuggets 110 Indiana Pacers 93 W 17 0.982 0.756
14A Denver Nuggets 97 Atlanta Hawks 105 L 8 0.858 0.890
14B Denver Nuggets 117 Vancouver Sea Lions 67 W 50 1.083 0.626
14C Denver Nuggets 123 Detroit Pistons 77 W 46 1.128 0.670
14D Orlando Magic 84 Denver Nuggets 103 W 19 0.706 0.888
15A Chicago Bulls 90 Denver Nuggets 118 W 28 0.738 0.975
15B Denver Nuggets 112 Oklahoma City Thunder 91 W 21 0.949 0.784
15C Denver Nuggets 133 Washington Wizards 80 W 53 1.188 0.714
15D Denver Nuggets 130 Milwaukee Bucks 101 W 29 1.130 0.902
16A New York Knicks 77 Denver Nuggets 117 W 40 0.642 1.054
16B Denver Nuggets 110 Philadelphia 76ers 101 W 9 0.859 0.878
16C Milwaukee Bucks 92 Denver Nuggets 110 W 18 0.780 0.917
16D Denver Nuggets 108 New York Knicks 85 W 23 0.939 0.708
17A Los Angeles Lakers 91 Denver Nuggets 110 W 19 0.752 0.917
17B Dallas Mavericks 92 Denver Nuggets 82 L 10 0.786 0.672
17C Denver Nuggets 118 Chicago Bulls 91 W 27 1.017 0.813
17D Oklahoma City Thunder 83 Denver Nuggets 105 W 22 0.741 0.827
18A Denver Nuggets 107 Dallas Mavericks 86 W 21 0.836 0.761
18B Los Angeles Lakers 76 Denver Nuggets 103 W 27 0.623 0.972
20A Phoenix Suns 115 Denver Nuggets 102 L First Round Game: 1 13 0.950 0.857
20B Phoenix Suns 104 Denver Nuggets 105 W First Round: Phoenix Suns vs. Denver Nuggets 1 0.889 0.847
20C Denver Nuggets 93 Phoenix Suns 133 L First Round: Denver Nuggets vs. Phoenix Suns 40 0.816 1.039
20D Denver Nuggets 105 Phoenix Suns 101 W First Round: Denver Nuggets vs. Phoenix Suns 4 0.868 0.777
21A Phoenix Suns 124 Denver Nuggets 73 L First Round: Phoenix Suns vs. Denver Nuggets 51 1.008 0.598
21B Denver Nuggets 96 Phoenix Suns 83 W First Round: Denver Nuggets vs. Phoenix Suns 13 0.814 0.697
21C Phoenix Suns 132 Denver Nuggets 91 L First Round: Phoenix Suns vs. Denver Nuggets 41 1.048 0.784