Ulsan Hyundai Mobis Phoebus
Composite Rank
#135
KenPom Rank
#139
RPI Rank
#130
Strength of Schedule
#44
PPG
82.42
PAPG
91.66
Avg. Eff.
0.720
Current Streak
L6
Longest Win Streak
4
Longest Loss Streak
7
Record
Overall
14-24
Asia League
14-24
0-0
Home
6-13
Away
8-11
Opponent Record
0.504
Opponents' Opponent Record
0.511
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Ulsan Hyundai Mobis Phoebus |
81 | Alvark Tokyo |
86 | L | 5 | 0.764 | 0.843 | |
| 1D | Jilin Northeast Tigers |
87 | Ulsan Hyundai Mobis Phoebus |
93 | W | 6 | 0.798 | 0.886 | |
| 2B | Ulsan Hyundai Mobis Phoebus |
95 | BC Astana |
74 | W | 21 | 0.856 | 0.705 | |
| 2D | Levanga Hokkaido |
136 | Ulsan Hyundai Mobis Phoebus |
121 | L | 15 | 1.248 | 1.120 | |
| 3B | Ulsan Hyundai Mobis Phoebus |
120 | Beijing Ducks |
133 | L | 13 | 1.081 | 1.198 | |
| 3D | Nagoya Diamond Dolphins |
100 | Ulsan Hyundai Mobis Phoebus |
83 | L | 17 | 0.893 | 0.703 | |
| 4B | Ulsan Hyundai Mobis Phoebus |
103 | Daegu KOGAS Pegasus |
106 | L | 3 | 0.774 | 0.841 | |
| 4B | Ryukyu Golden Kings |
79 | Ulsan Hyundai Mobis Phoebus |
95 | W | 16 | 0.664 | 0.714 | |
| 5B | Ulsan Hyundai Mobis Phoebus |
100 | Dynamo Vladivostok |
95 | W | 5 | 0.862 | 0.848 | |
| 5D | Seoul Samsung Thunders |
69 | Ulsan Hyundai Mobis Phoebus |
89 | W | 20 | 0.580 | 0.767 | |
| 6B | Ulsan Hyundai Mobis Phoebus |
81 | Fujian Sturgeons |
73 | W | 8 | 0.704 | 0.603 | |
| 6D | Shandong Hi-Speed Kirin |
119 | Ulsan Hyundai Mobis Phoebus |
80 | L | 39 | 0.967 | 0.721 | |
| 7B | Ulsan Hyundai Mobis Phoebus |
72 | Goyang Carrot Jumpers |
106 | L | 34 | 0.626 | 0.946 | |
| 7B | Shanghai Sharks |
116 | Ulsan Hyundai Mobis Phoebus |
95 | L | 21 | 1.064 | 0.826 | |
| 8B | Ulsan Hyundai Mobis Phoebus |
72 | Guangdong Southern Tigers |
99 | L | 27 | 0.686 | 0.868 | |
| 8D | Shenzhen Leopards |
99 | Ulsan Hyundai Mobis Phoebus |
83 | L | 16 | 0.917 | 0.735 | |
| 9B | Ulsan Hyundai Mobis Phoebus |
102 | Guangzhou Loong Lions |
104 | L | 2 | 0.803 | 0.782 | |
| 9D | South China AA |
103 | Ulsan Hyundai Mobis Phoebus |
92 | L | 11 | 0.792 | 0.807 | |
| 10B | Ulsan Hyundai Mobis Phoebus |
81 | Hiroshima Dragonflies |
77 | W | 4 | 0.698 | 0.611 | |
| 10D | Hiroshima Dragonflies |
110 | Ulsan Hyundai Mobis Phoebus |
73 | L | 37 | 0.932 | 0.670 | |
| 11B | Ulsan Hyundai Mobis Phoebus |
84 | South China AA |
92 | L | 8 | 0.778 | 0.754 | |
| 11D | Guangzhou Loong Lions |
66 | Ulsan Hyundai Mobis Phoebus |
70 | W | 4 | 0.541 | 0.636 | |
| 12B | Ulsan Hyundai Mobis Phoebus |
94 | Shenzhen Leopards |
91 | W | 3 | 0.723 | 0.684 | |
| 12D | Guangdong Southern Tigers |
93 | Ulsan Hyundai Mobis Phoebus |
97 | W | 4 | 0.762 | 0.866 | |
| 13B | Ulsan Hyundai Mobis Phoebus |
99 | Shanghai Sharks |
105 | L | 6 | 0.892 | 0.897 | |
| 13D | Goyang Carrot Jumpers |
98 | Ulsan Hyundai Mobis Phoebus |
87 | L | 11 | 0.790 | 0.702 | |
| 14B | Ulsan Hyundai Mobis Phoebus |
82 | Shandong Hi-Speed Kirin |
98 | L | 16 | 0.719 | 0.772 | |
| 14D | Fujian Sturgeons |
86 | Ulsan Hyundai Mobis Phoebus |
97 | W | 11 | 0.811 | 0.822 | |
| 15B | Ulsan Hyundai Mobis Phoebus |
0 | Seoul Samsung Thunders |
0 | L | 0 | 0.000 | 0.000 | |
| 15D | Dynamo Vladivostok |
0 | Ulsan Hyundai Mobis Phoebus |
0 | W | 0 | 0.000 | 0.000 | |
| 16B | Ulsan Hyundai Mobis Phoebus |
89 | Ryukyu Golden Kings |
85 | W | 4 | 0.788 | 0.733 | |
| 16D | Daegu KOGAS Pegasus |
74 | Ulsan Hyundai Mobis Phoebus |
97 | W | 23 | 0.597 | 0.822 | |
| 17B | Ulsan Hyundai Mobis Phoebus |
66 | Nagoya Diamond Dolphins |
121 | L | 55 | 0.611 | 1.080 | |
| 17D | Beijing Ducks |
103 | Ulsan Hyundai Mobis Phoebus |
78 | L | 25 | 0.837 | 0.716 | |
| 18B | Ulsan Hyundai Mobis Phoebus |
64 | Levanga Hokkaido |
104 | L | 40 | 0.525 | 0.874 | |
| 18D | BC Astana |
92 | Ulsan Hyundai Mobis Phoebus |
74 | L | 18 | 0.844 | 0.602 | |
| 19B | Ulsan Hyundai Mobis Phoebus |
66 | Jilin Northeast Tigers |
105 | L | 39 | 0.600 | 0.938 | |
| 19D | Alvark Tokyo |
99 | Ulsan Hyundai Mobis Phoebus |
77 | L | 22 | 0.805 | 0.670 |
76,854.00 in bets placed (769 bets)
Alvark Tokyo
Jilin Northeast Tigers
BC Astana
Levanga Hokkaido
Beijing Ducks
Nagoya Diamond Dolphins
Daegu KOGAS Pegasus
Ryukyu Golden Kings
Dynamo Vladivostok
Seoul Samsung Thunders
Fujian Sturgeons
Shandong Hi-Speed Kirin
Goyang Carrot Jumpers
Shanghai Sharks
Guangdong Southern Tigers
Shenzhen Leopards
Guangzhou Loong Lions
South China AA
Hiroshima Dragonflies