South China AA
Composite Rank
#17
KenPom Rank
#25
RPI Rank
#17
Strength of Schedule
#143
PPG
96.37
PAPG
90.29
Avg. Eff.
0.820
Current Streak
W1
Longest Win Streak
8
Longest Loss Streak
3
Record
Overall
25-13
Asia League
25-13
25-13
Home
12-7
Away
13-6
Opponent Record
0.496
Opponents' Opponent Record
0.500
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Alvark Tokyo |
66 | South China AA |
91 | W | 25 | 0.600 | 0.758 | ||
| 1B | Nagoya Diamond Dolphins |
93 | South China AA |
108 | W | 15 | 0.809 | 0.893 | ||
| 1C | Seoul Samsung Thunders |
72 | South China AA |
87 | W | 15 | 0.632 | 0.750 | ||
| 2A | Fujian Sturgeons |
97 | South China AA |
92 | L | 5 | 0.882 | 0.760 | ||
| 2B | South China AA |
101 | Levanga Hokkaido |
83 | W | 18 | 0.962 | 0.783 | ||
| 2C | South China AA |
103 | Dynamo Vladivostok |
107 | L | 4 | 0.844 | 1.000 | ||
| 3A | South China AA |
87 | Ulsan Hyundai Mobis Phoebus |
80 | W | 7 | 0.763 | 0.696 | ||
| 3B | South China AA |
102 | Shandong Hi-Speed Kirin |
83 | W | 19 | 0.903 | 0.748 | ||
| 3C | South China AA |
107 | Guangzhou Loong Lions |
108 | L | 1 | 0.930 | 0.939 | ||
| 4A | South China AA |
106 | Shenzhen Leopards |
88 | W | 18 | 0.914 | 0.765 | ||
| 4B | South China AA |
71 | Hiroshima Dragonflies |
112 | L | 41 | 0.645 | 0.957 | ||
| 4C | South China AA |
93 | Ryukyu Golden Kings |
91 | W | 2 | 0.762 | 0.867 | ||
| 5A | South China AA |
92 | Goyang Carrot Jumpers |
79 | W | 13 | 0.852 | 0.731 | ||
| 5B | Beijing Ducks |
110 | South China AA |
106 | L | 4 | 0.859 | 0.848 | ||
| 5C | BC Astana |
88 | South China AA |
80 | L | 8 | 0.830 | 0.708 | ||
| 6A | Daegu KOGAS Pegasus |
72 | South China AA |
100 | W | 28 | 0.590 | 0.847 | ||
| 6B | Jilin Northeast Tigers |
86 | South China AA |
85 | L | 1 | 0.711 | 0.773 | ||
| 6C | Guangdong Southern Tigers |
94 | South China AA |
101 | W | 7 | 0.797 | 0.886 | ||
| 7A | Shanghai Sharks |
98 | South China AA |
90 | L | 8 | 0.845 | 0.818 | ||
| 7B | South China AA |
118 | Alvark Tokyo |
88 | W | 30 | 0.992 | 0.739 | ||
| 7C | South China AA |
103 | Nagoya Diamond Dolphins |
92 | W | 11 | 0.904 | 0.829 | ||
| 8A | South China AA |
107 | Seoul Samsung Thunders |
117 | L | 10 | 0.922 | 1.054 | ||
| 8B | South China AA |
94 | Fujian Sturgeons |
100 | L | 6 | 0.810 | 0.877 | ||
| 8C | Levanga Hokkaido |
91 | South China AA |
82 | L | 9 | 0.805 | 0.732 | ||
| 9A | Dynamo Vladivostok |
83 | South China AA |
99 | W | 16 | 0.741 | 0.853 | ||
| 9B | Ulsan Hyundai Mobis Phoebus |
76 | South China AA |
116 | W | 40 | 0.697 | 0.983 | ||
| 9C | Shandong Hi-Speed Kirin |
81 | South China AA |
109 | W | 28 | 0.711 | 0.948 | ||
| 10A | Guangzhou Loong Lions |
94 | South China AA |
99 | W | 5 | 0.832 | 0.884 | ||
| 10B | Shenzhen Leopards |
83 | South China AA |
99 | W | 16 | 0.769 | 0.853 | ||
| 10C | Hiroshima Dragonflies |
98 | South China AA |
104 | W | 6 | 0.838 | 0.929 | ||
| 11A | Ryukyu Golden Kings |
87 | South China AA |
90 | W | 3 | 0.806 | 0.703 | ||
| 11B | Goyang Carrot Jumpers |
92 | South China AA |
105 | W | 13 | 0.760 | 0.955 | ||
| 11C | South China AA |
79 | Beijing Ducks |
90 | L | 11 | 0.681 | 0.789 | ||
| 12A | South China AA |
78 | BC Astana |
88 | L | 10 | 0.696 | 0.815 | ||
| 12B | South China AA |
90 | Daegu KOGAS Pegasus |
88 | W | 2 | 0.709 | 0.721 | ||
| 12C | South China AA |
95 | Jilin Northeast Tigers |
88 | W | 7 | 0.826 | 0.746 | ||
| 13A | South China AA |
103 | Guangdong Southern Tigers |
99 | W | 4 | 0.866 | 0.832 | ||
| 13B | South China AA |
90 | Shanghai Sharks |
89 | W | 1 | 0.756 | 0.824 | ||
| 20A | South China AA |
85 | Al Riyadi Beirut |
93 | L | First Round Game: 0 | 8 | 0.726 | 0.823 | |
| 20B | South China AA |
72 | Al Riyadi Beirut |
105 | L | First Round: South China AA vs. Al Riyadi Beirut | 33 | 0.571 | 0.955 | |
| 20C | South China AA |
87 | Al Riyadi Beirut |
105 | L | First Round: South China AA vs. Al Riyadi Beirut | 18 | 0.725 | 0.847 | |
| 20D | South China AA |
107 | Al Riyadi Beirut |
104 | W | First Round: South China AA vs. Al Riyadi Beirut | 3 | 0.856 | 0.806 | |
| 21A | Al Riyadi Beirut |
South China AA |
First Round: Al Riyadi Beirut vs. South China AA | GAME PREVIEW | ||||||
76,854.00 in bets placed (769 bets)
Alvark Tokyo
Nagoya Diamond Dolphins
Seoul Samsung Thunders
Fujian Sturgeons
Levanga Hokkaido
Dynamo Vladivostok
Ulsan Hyundai Mobis Phoebus
Shandong Hi-Speed Kirin
Guangzhou Loong Lions
Shenzhen Leopards
Hiroshima Dragonflies
Ryukyu Golden Kings
Goyang Carrot Jumpers
Beijing Ducks
BC Astana
Daegu KOGAS Pegasus
Jilin Northeast Tigers
Guangdong Southern Tigers
Shanghai Sharks
Al Riyadi Beirut