Chicago Bulls

Owner: Ezaco

Composite Rank

#30

KenPom Rank

#30

RPI Rank

#30

Strength of Schedule

#14



PPG

90.49

PAPG

103.54

Avg. Eff.

0.779

Current Streak

L2

Longest Win Streak

4

Longest Loss Streak

10

Record

 
Overall

18-50

East

11-25

Central

3-9

Home

10-24

Away

8-26

 
Opponent Record
0.501
Opponents' Opponent Record
0.499

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Brian Mitchell 10 G 67 42.3 17.1 9.4 2.6 1.4 1.6
Anibal Ruiz 2 F 67 34.6 17.9 9.6 2.0 1.0 1.1
Ronald Hill 4 51 45.0 13.3 5.0 3.5 1.4 1.4
George Tate 1 C 67 30.4 12.6 13.3 1.7 1.3 0.9
Jian Lin 2 G 67 26.3 9.5 3.2 2.3 0.6 0.6
Greg Son 1 F 51 18.0 7.8 2.1 1.0 0.5 0.6
Barry Clark 1 F 16 29.7 13.1 7.8 1.4 0.9 1.1
Tudor Puscasu 1 F 16 29.0 2.2 8.9 2.2 1.0 0.9
Todd Bailey 1 G 16 18.0 5.1 2.7 1.1 0.6 0.8
Richard Sanders 0 G 16 8.0 3.0 0.7 0.5 0.1 0.4
Bob Gonzalez 10 C 16 5.0 1.4 0.6 0.2 0.2 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Brian Mitchell 10 G 67 2,837 1,148 633 175 97 110 160 121
Anibal Ruiz 2 F 67 2,316 1,201 641 133 64 77 108 114
Ronald Hill 4 51 2,294 676 253 177 71 69 129 99
George Tate 1 C 67 2,037 846 891 112 86 58 99 156
Jian Lin 2 G 67 1,759 636 217 155 37 37 95 127
Greg Son 1 F 51 916 399 105 53 25 30 35 70
Barry Clark 1 F 16 475 209 125 23 15 17 29 43
Tudor Puscasu 1 F 16 464 35 142 35 16 14 27 18
Todd Bailey 1 G 16 288 82 43 17 10 13 17 23
Richard Sanders 0 G 16 128 48 11 8 2 6 5 5
Bob Gonzalez 10 C 16 80 23 9 3 3 1 2 4
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Brian Mitchell 10 G 459 1,188 38.6% 46 143 32.2% 184 200 92.0%
Anibal Ruiz 2 F 482 1,237 39.0% 43 155 27.7% 194 206 94.2%
Ronald Hill 4 259 801 32.3% 63 217 29.0% 95 107 88.8%
George Tate 1 C 348 832 41.8% 15 57 26.3% 135 190 71.1%
Jian Lin 2 G 229 675 33.9% 94 267 35.2% 84 100 84.0%
Greg Son 1 F 162 406 39.9% 19 59 32.2% 56 72 77.8%
Barry Clark 1 F 83 166 50.0% 0 0 - 43 52 82.7%
Tudor Puscasu 1 F 15 46 32.6% 0 0 - 5 6 83.3%
Todd Bailey 1 G 30 91 33.0% 16 48 33.3% 6 6 100.0%
Richard Sanders 0 G 20 74 27.0% 8 42 19.0% 0 0 -
Bob Gonzalez 10 C 11 33 33.3% 0 0 - 1 1 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Oklahoma City Thunder 116 Chicago Bulls 108 L 8 0.967 0.900
1B Indiana Pacers 115 Chicago Bulls 99 L 16 0.935 0.811
1C Miami Heat 146 Chicago Bulls 87 L 59 1.248 0.669
1D Dallas Mavericks 133 Chicago Bulls 86 L 47 1.039 0.694
2A Sacramento Kings 93 Chicago Bulls 101 W 8 0.775 0.894
2B Utah Jazz 114 Chicago Bulls 106 L 8 0.950 0.898
2C Cleveland Cavaliers 114 Chicago Bulls 102 L 12 0.912 0.879
2D Chicago Bulls 128 Washington Wizards 96 W 32 1.076 0.787
3A Chicago Bulls 113 Cleveland Cavaliers 94 W 19 0.950 0.803
3B Orlando Magic 103 Chicago Bulls 87 L 16 0.858 0.669
3C Los Angeles Lakers 76 Chicago Bulls 81 W 5 0.594 0.743
3D Phoenix Suns 158 Chicago Bulls 92 L 66 1.328 0.786
4A Chicago Bulls 88 Utah Jazz 100 L 12 0.746 0.800
4B Detroit Pistons 112 Chicago Bulls 93 L 19 0.926 0.738
4C Chicago Bulls 111 Houston Rockets 102 W 9 0.925 0.823
4D Chicago Bulls 106 Atlanta Hawks 99 W 7 0.855 0.892
5A Chicago Bulls 89 Golden State Warriors 100 L 11 0.809 0.847
5B Chicago Bulls 93 Portland Trailblazers 114 L 21 0.795 0.974
5C Chicago Bulls 104 Boston Celtics 86 W 18 0.981 0.761
5D New York Knicks 138 Chicago Bulls 130 L 8 0.914 0.867
6A Seattle Supersonics 101 Chicago Bulls 93 L 8 0.927 0.809
6B Toronto Raptors 125 Chicago Bulls 71 L 54 1.096 0.587
6C Chicago Bulls 78 Miami Heat 126 L 48 0.655 1.050
6D Chicago Bulls 71 Orlando Magic 95 L 24 0.623 0.864
7A Chicago Bulls 63 Oklahoma City Thunder 104 L 41 0.534 0.972
7B Chicago Bulls 65 Indiana Pacers 102 L 37 0.570 0.836
7C Cleveland Cavaliers 98 Chicago Bulls 77 L 21 0.824 0.700
7D Portland Trailblazers 134 Chicago Bulls 103 L 31 1.165 0.858
8A Boston Celtics 88 Chicago Bulls 78 L 10 0.779 0.678
8B Minnesota Timberwolves 92 Chicago Bulls 99 W 7 0.730 0.884
8C Chicago Bulls 70 Los Angeles Lakers 114 L 44 0.614 0.942
8D Charlotte Hornets 89 Chicago Bulls 82 L 7 0.742 0.766
9A Golden State Warriors 94 Chicago Bulls 75 L 19 0.825 0.701
9B Philadelphia 76ers 92 Chicago Bulls 96 W 4 0.814 0.787
9C Memphis Grizzlies 104 Chicago Bulls 97 L 7 0.963 0.782
9D Chicago Bulls 78 Sacramento Kings 81 L 3 0.655 0.681
10A Atlanta Hawks 107 Chicago Bulls 97 L 10 0.930 0.829
10B Washington Wizards 92 Chicago Bulls 104 W 12 0.807 0.874
10C Brooklyn Nets 92 Chicago Bulls 90 L 2 0.748 0.783
10D Chicago Bulls 84 Phoenix Suns 98 L 14    
11A Chicago Bulls 85 San Diego Clippers 116 L 31 0.766 1.094
11B Chicago Bulls 88 Cleveland Cavaliers 77 W 11 0.746 0.706
11C Chicago Bulls 115 New Orleans Pelicans 111 W 4 0.804 0.854
11D Chicago Bulls 98 Philadelphia 76ers 80 W 18 0.860 0.702
12A Houston Rockets 88 Chicago Bulls 97 W 9 0.779 0.836
12B Chicago Bulls 87 Milwaukee Bucks 110 L 23 0.719 0.973
12C Chicago Bulls 87 San Antonio Spurs 125 L 38 0.744 1.126
12D Chicago Bulls 97 Dallas Mavericks 106 L 9 0.758 0.946
13A San Antonio Spurs 116 Chicago Bulls 85 L 31 1.105 0.691
13B Chicago Bulls 92 Detroit Pistons 96 L 4 0.836 0.857
13C Chicago Bulls 74 Charlotte Hornets 103 L 29 0.627 0.945
13D San Diego Clippers 111 Chicago Bulls 70 L 41 1.047 0.642
14A Detroit Pistons 101 Chicago Bulls 67 L 34 0.910 0.588
14B New Orleans Pelicans 91 Chicago Bulls 111 W 20 0.827 0.917
14C Chicago Bulls 66 Minnesota Timberwolves 79 L 13 0.611 0.687
14D Chicago Bulls 76 Detroit Pistons 80 L 4 0.644 0.645
15A Chicago Bulls 90 Denver Nuggets 118 L 28 0.738 0.975
15B Chicago Bulls 71 Indiana Pacers 103 L 32 0.607 0.873
15C Chicago Bulls 87 Memphis Grizzlies 97 L 10 0.784 0.882
15D Chicago Bulls 96 Seattle Supersonics 110 L 14 0.835 1.019
16A Indiana Pacers 94 Chicago Bulls 102 W 8 0.817 0.887
16B Milwaukee Bucks 114 Chicago Bulls 75 L 39 0.958 0.615
16C Chicago Bulls 94 Brooklyn Nets 102 L 8 0.810 0.879
16D Vancouver Sea Lions 82 Chicago Bulls 78 L 4 0.707 0.672
17A Chicago Bulls 92 Toronto Raptors 85 W 7 0.760 0.759
17B Chicago Bulls 104 New York Knicks 87 W 17 0.897 0.731
17C Denver Nuggets 118 Chicago Bulls 91 L 27 1.017 0.813
17D Chicago Bulls 103 Vancouver Sea Lions 104 L 1 0.904 0.904