Seoul Samsung Thunders
Composite Rank
#140
KenPom Rank
#142
RPI Rank
#137
Strength of Schedule
#39
PPG
79.03
PAPG
84.68
Avg. Eff.
0.677
Current Streak
L5
Longest Win Streak
2
Longest Loss Streak
9
Record
Overall
12-26
Asia League
12-26
0-0
Home
5-14
Away
7-12
Opponent Record
0.505
Opponents' Opponent Record
0.511
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Seoul Samsung Thunders |
85 | Fujian Sturgeons |
112 | L | 27 | 0.766 | 1.000 | |
| 1D | Goyang Carrot Jumpers |
78 | Seoul Samsung Thunders |
108 | W | 30 | 0.716 | 0.939 | |
| 2B | Seoul Samsung Thunders |
92 | Guangdong Southern Tigers |
80 | W | 12 | 0.885 | 0.696 | |
| 2D | Guangzhou Loong Lions |
117 | Seoul Samsung Thunders |
80 | L | 37 | 1.054 | 0.708 | |
| 3B | Seoul Samsung Thunders |
105 | Hiroshima Dragonflies |
125 | L | 20 | 0.972 | 1.087 | |
| 3D | Jilin Northeast Tigers |
85 | Seoul Samsung Thunders |
74 | L | 11 | 0.766 | 0.632 | |
| 4B | Seoul Samsung Thunders |
89 | Levanga Hokkaido |
91 | L | 2 | 0.761 | 0.813 | |
| 4B | Nagoya Diamond Dolphins |
107 | Seoul Samsung Thunders |
99 | L | 8 | 1.029 | 0.846 | |
| 5B | Seoul Samsung Thunders |
101 | Ryukyu Golden Kings |
111 | L | 10 | 0.802 | 0.991 | |
| 5D | Seoul Samsung Thunders |
69 | Ulsan Hyundai Mobis Phoebus |
89 | L | 20 | 0.580 | 0.767 | |
| 6B | Shandong Hi-Speed Kirin |
104 | Seoul Samsung Thunders |
81 | L | 23 | 0.881 | 0.711 | |
| 6D | Seoul Samsung Thunders |
79 | Shanghai Sharks |
85 | L | 6 | 0.712 | 0.773 | |
| 7B | Shenzhen Leopards |
77 | Seoul Samsung Thunders |
94 | W | 17 | 0.706 | 0.790 | |
| 7B | Seoul Samsung Thunders |
97 | South China AA |
61 | W | 36 | 0.815 | 0.535 | |
| 8B | Alvark Tokyo |
99 | Seoul Samsung Thunders |
78 | L | 21 | 0.825 | 0.624 | |
| 8D | Seoul Samsung Thunders |
68 | BC Astana |
74 | L | 6 | 0.607 | 0.698 | |
| 9B | Beijing Ducks |
106 | Seoul Samsung Thunders |
63 | L | 43 | 0.946 | 0.521 | |
| 9D | Seoul Samsung Thunders |
87 | Daegu KOGAS Pegasus |
70 | W | 17 | 0.744 | 0.631 | |
| 10B | Dynamo Vladivostok |
103 | Seoul Samsung Thunders |
96 | L | 7 | 0.746 | 0.696 | |
| 10D | Seoul Samsung Thunders |
65 | Dynamo Vladivostok |
86 | L | 21 | 0.575 | 0.748 | |
| 11B | Daegu KOGAS Pegasus |
48 | Seoul Samsung Thunders |
80 | W | 32 | 0.444 | 0.635 | |
| 11D | Seoul Samsung Thunders |
74 | Beijing Ducks |
77 | L | 3 | 0.612 | 0.621 | |
| 12B | BC Astana |
65 | Seoul Samsung Thunders |
79 | W | 14 | 0.565 | 0.658 | |
| 12D | Seoul Samsung Thunders |
74 | Alvark Tokyo |
81 | L | 7 | 0.627 | 0.692 | |
| 13B | South China AA |
93 | Seoul Samsung Thunders |
84 | L | 9 | 0.802 | 0.743 | |
| 13D | Seoul Samsung Thunders |
90 | Shenzhen Leopards |
84 | W | 6 | 0.750 | 0.718 | |
| 14B | Shanghai Sharks |
97 | Seoul Samsung Thunders |
76 | L | 21 | 0.829 | 0.613 | |
| 14D | Seoul Samsung Thunders |
78 | Shandong Hi-Speed Kirin |
89 | L | 11 | 0.722 | 0.761 | |
| 15B | Ulsan Hyundai Mobis Phoebus |
0 | Seoul Samsung Thunders |
0 | W | 0 | 0.000 | 0.000 | |
| 15D | Ryukyu Golden Kings |
0 | Seoul Samsung Thunders |
0 | W | 0 | 0.000 | 0.000 | |
| 16B | Seoul Samsung Thunders |
85 | Nagoya Diamond Dolphins |
97 | L | 12 | 0.691 | 0.829 | |
| 16D | Levanga Hokkaido |
77 | Seoul Samsung Thunders |
81 | W | 4 | 0.713 | 0.692 | |
| 17B | Seoul Samsung Thunders |
109 | Jilin Northeast Tigers |
80 | W | 29 | 0.924 | 0.672 | |
| 17D | Hiroshima Dragonflies |
94 | Seoul Samsung Thunders |
87 | L | 7 | 0.832 | 0.791 | |
| 18B | Seoul Samsung Thunders |
66 | Guangzhou Loong Lions |
99 | L | 33 | 0.606 | 0.861 | |
| 18D | Guangdong Southern Tigers |
99 | Seoul Samsung Thunders |
83 | L | 16 | 0.832 | 0.761 | |
| 19B | Seoul Samsung Thunders |
83 | Goyang Carrot Jumpers |
94 | L | 11 | 0.716 | 0.810 | |
| 19D | Fujian Sturgeons |
84 | Seoul Samsung Thunders |
64 | L | 20 | 0.712 | 0.542 |
76,854.00 in bets placed (769 bets)
Fujian Sturgeons
Goyang Carrot Jumpers
Guangdong Southern Tigers
Guangzhou Loong Lions
Hiroshima Dragonflies
Jilin Northeast Tigers
Levanga Hokkaido
Nagoya Diamond Dolphins
Ryukyu Golden Kings
Ulsan Hyundai Mobis Phoebus
Shandong Hi-Speed Kirin
Shanghai Sharks
Shenzhen Leopards
South China AA
Alvark Tokyo
BC Astana
Beijing Ducks
Daegu KOGAS Pegasus
Dynamo Vladivostok