Nagoya Diamond Dolphins
Composite Rank
#23
KenPom Rank
#25
RPI Rank
#27
Strength of Schedule
#104
PPG
89.92
PAPG
85.61
Avg. Eff.
0.786
Current Streak
L1
Longest Win Streak
5
Longest Loss Streak
3
Record
Overall
25-13
Asia League
25-13
0-0
Home
11-8
Away
14-5
Opponent Record
0.497
Opponents' Opponent Record
0.511
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Greeson | 1 | G | 38 | 38.0 | 18.3 | 6.0 | 2.7 | 0.4 | 0.3 |
| Bohan Tu | 0 | G | 38 | 36.9 | 11.9 | 7.1 | 2.6 | 1.3 | 0.6 |
| Vincent Beyer | 0 | F | 38 | 35.9 | 15.5 | 5.1 | 2.4 | 1.0 | 0.8 |
| William Wen | 1 | G | 38 | 34.3 | 12.8 | 4.6 | 2.1 | 1.2 | 0.9 |
| Ezra Cloutier | 1 | F | 38 | 33.7 | 7.1 | 7.9 | 3.0 | 2.1 | 0.7 |
| Jose Galvan | 1 | F | 38 | 32.9 | 17.1 | 13.1 | 2.6 | 1.6 | 1.6 |
| Barry Mcmahan | 1 | C | 20 | 29.5 | 13.5 | 11.0 | 1.8 | 1.4 | 1.9 |
| Lu Pong | 0 | G | 38 | 10.5 | 4.8 | 2.7 | 0.8 | 0.2 | 0.2 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Greeson | 1 | G | 38 | 1,444 | 696 | 229 | 101 | 14 | 13 | 78 | 79 |
| Bohan Tu | 0 | G | 38 | 1,404 | 452 | 270 | 99 | 50 | 22 | 65 | 83 |
| Vincent Beyer | 0 | F | 38 | 1,365 | 589 | 194 | 93 | 38 | 30 | 58 | 66 |
| William Wen | 1 | G | 38 | 1,302 | 488 | 174 | 81 | 47 | 34 | 51 | 55 |
| Ezra Cloutier | 1 | F | 38 | 1,280 | 268 | 300 | 113 | 81 | 28 | 59 | 67 |
| Jose Galvan | 1 | F | 38 | 1,249 | 648 | 497 | 98 | 59 | 59 | 52 | 74 |
| Barry Mcmahan | 1 | C | 20 | 590 | 269 | 219 | 36 | 27 | 38 | 24 | 44 |
| Lu Pong | 0 | G | 38 | 400 | 183 | 104 | 30 | 9 | 9 | 14 | 15 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Greeson | 1 | G | 287 | 661 | 43.4% | 52 | 131 | 39.7% | 70 | 81 | 86.4% |
| Bohan Tu | 0 | G | 169 | 383 | 44.1% | 60 | 129 | 46.5% | 54 | 73 | 74.0% |
| Vincent Beyer | 0 | F | 241 | 574 | 42.0% | 22 | 79 | 27.8% | 85 | 106 | 80.2% |
| William Wen | 1 | G | 193 | 497 | 38.8% | 48 | 135 | 35.6% | 54 | 71 | 76.1% |
| Ezra Cloutier | 1 | F | 109 | 281 | 38.8% | 23 | 71 | 32.4% | 27 | 37 | 73.0% |
| Jose Galvan | 1 | F | 273 | 695 | 39.3% | 18 | 88 | 20.5% | 84 | 92 | 91.3% |
| Barry Mcmahan | 1 | C | 109 | 291 | 37.5% | 10 | 44 | 22.7% | 41 | 61 | 67.2% |
| Lu Pong | 0 | G | 75 | 213 | 35.2% | 11 | 38 | 28.9% | 22 | 32 | 68.8% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Nagoya Diamond Dolphins |
71 | Guangdong Southern Tigers |
96 | L | 25 | 0.607 | 0.873 | |
| 1D | Guangzhou Loong Lions |
80 | Nagoya Diamond Dolphins |
98 | W | 18 | 0.727 | 0.891 | |
| 2B | Nagoya Diamond Dolphins |
87 | Hiroshima Dragonflies |
100 | L | 13 | 0.829 | 0.917 | |
| 2D | Jilin Northeast Tigers |
112 | Nagoya Diamond Dolphins |
117 | W | 5 | 1.028 | 1.083 | |
| 3B | Nagoya Diamond Dolphins |
106 | Levanga Hokkaido |
100 | W | 6 | 0.883 | 0.926 | |
| 3D | Nagoya Diamond Dolphins |
100 | Ulsan Hyundai Mobis Phoebus |
83 | W | 17 | 0.893 | 0.703 | |
| 4B | Ryukyu Golden Kings |
72 | Nagoya Diamond Dolphins |
78 | W | 6 | 0.605 | 0.750 | |
| 4B | Nagoya Diamond Dolphins |
107 | Seoul Samsung Thunders |
99 | W | 8 | 1.029 | 0.846 | |
| 5B | Shandong Hi-Speed Kirin |
90 | Nagoya Diamond Dolphins |
80 | L | 10 | 0.789 | 0.741 | |
| 5D | Nagoya Diamond Dolphins |
98 | Shanghai Sharks |
111 | L | 13 | 0.790 | 0.766 | |
| 6B | Shenzhen Leopards |
78 | Nagoya Diamond Dolphins |
92 | W | 14 | 0.650 | 0.736 | |
| 6D | Nagoya Diamond Dolphins |
104 | South China AA |
84 | W | 20 | 0.920 | 0.706 | |
| 7B | Alvark Tokyo |
104 | Nagoya Diamond Dolphins |
107 | W | 3 | 0.813 | 0.863 | |
| 7B | Nagoya Diamond Dolphins |
87 | BC Astana |
95 | L | 8 | 0.702 | 0.826 | |
| 8B | Beijing Ducks |
89 | Nagoya Diamond Dolphins |
98 | W | 9 | 0.802 | 0.838 | |
| 8D | Nagoya Diamond Dolphins |
111 | Daegu KOGAS Pegasus |
80 | W | 31 | 0.991 | 0.762 | |
| 9B | Dynamo Vladivostok |
84 | Nagoya Diamond Dolphins |
79 | L | 5 | 0.667 | 0.681 | |
| 9D | Nagoya Diamond Dolphins |
117 | Fujian Sturgeons |
118 | L | 1 | 0.944 | 0.937 | |
| 10B | Goyang Carrot Jumpers |
118 | Nagoya Diamond Dolphins |
97 | L | 21 | 1.009 | 0.802 | |
| 10D | Nagoya Diamond Dolphins |
88 | Goyang Carrot Jumpers |
77 | W | 11 | 0.800 | 0.733 | |
| 11B | Fujian Sturgeons |
96 | Nagoya Diamond Dolphins |
100 | W | 4 | 0.873 | 0.901 | |
| 11D | Nagoya Diamond Dolphins |
86 | Dynamo Vladivostok |
70 | W | 16 | 0.741 | 0.598 | |
| 12B | Daegu KOGAS Pegasus |
68 | Nagoya Diamond Dolphins |
78 | W | 10 | 0.576 | 0.634 | |
| 12D | Nagoya Diamond Dolphins |
79 | Beijing Ducks |
105 | L | 26 | 0.712 | 0.946 | |
| 13B | BC Astana |
67 | Nagoya Diamond Dolphins |
99 | W | 32 | 0.598 | 0.846 | |
| 13D | Nagoya Diamond Dolphins |
95 | Alvark Tokyo |
80 | W | 15 | 0.833 | 0.684 | |
| 14B | South China AA |
86 | Nagoya Diamond Dolphins |
81 | L | 5 | 0.775 | 0.717 | |
| 14D | Nagoya Diamond Dolphins |
108 | Shenzhen Leopards |
99 | W | 9 | 0.973 | 0.876 | |
| 15B | Shanghai Sharks |
0 | Nagoya Diamond Dolphins |
0 | W | 0 | 0.000 | 0.000 | |
| 15D | Nagoya Diamond Dolphins |
0 | Shandong Hi-Speed Kirin |
0 | L | 0 | 0.000 | 0.000 | |
| 16B | Seoul Samsung Thunders |
85 | Nagoya Diamond Dolphins |
97 | W | 12 | 0.691 | 0.829 | |
| 16D | Nagoya Diamond Dolphins |
73 | Ryukyu Golden Kings |
100 | L | 27 | 0.619 | 0.909 | |
| 17B | Ulsan Hyundai Mobis Phoebus |
66 | Nagoya Diamond Dolphins |
121 | W | 55 | 0.611 | 1.080 | |
| 17D | Levanga Hokkaido |
81 | Nagoya Diamond Dolphins |
84 | W | 3 | 0.723 | 0.757 | |
| 18B | Nagoya Diamond Dolphins |
90 | Jilin Northeast Tigers |
82 | W | 8 | 0.811 | 0.667 | |
| 18D | Hiroshima Dragonflies |
92 | Nagoya Diamond Dolphins |
107 | W | 15 | 0.814 | 0.947 | |
| 19B | Nagoya Diamond Dolphins |
118 | Guangzhou Loong Lions |
105 | W | 13 | 1.035 | 0.868 | |
| 19D | Guangdong Southern Tigers |
101 | Nagoya Diamond Dolphins |
79 | L | 22 | 0.886 | 0.675 |
392,370,067.55 in wagers placed (4472 wagers)
Guangdong Southern Tigers
Guangzhou Loong Lions
Hiroshima Dragonflies
Jilin Northeast Tigers
Levanga Hokkaido
Ulsan Hyundai Mobis Phoebus
Ryukyu Golden Kings
Seoul Samsung Thunders
Shandong Hi-Speed Kirin
Shanghai Sharks
Shenzhen Leopards
South China AA
Alvark Tokyo
BC Astana
Beijing Ducks
Daegu KOGAS Pegasus
Dynamo Vladivostok
Fujian Sturgeons
Goyang Carrot Jumpers