Levanga Hokkaido
Composite Rank
#139
KenPom Rank
#126
RPI Rank
#152
Strength of Schedule
#34
PPG
79.21
PAPG
86.47
Avg. Eff.
0.702
Current Streak
L3
Longest Win Streak
2
Longest Loss Streak
5
Record
Overall
10-28
Asia League
10-28
0-0
Home
5-14
Away
5-14
Opponent Record
0.507
Opponents' Opponent Record
0.510
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Komnin Samokhodov | 0 | G | 38 | 41.0 | 12.8 | 4.8 | 2.8 | 1.8 | 0.8 |
| Guan Ting Dan | 0 | G | 38 | 32.5 | 9.3 | 4.5 | 2.9 | 1.6 | 1.1 |
| Yukan Ose | 0 | F | 38 | 32.0 | 11.6 | 8.1 | 2.2 | 1.1 | 0.7 |
| Qiao Quan | 0 | G | 38 | 31.0 | 11.8 | 9.9 | 1.9 | 1.7 | 0.8 |
| Katsuo Jin | 0 | F | 38 | 29.4 | 12.0 | 7.2 | 1.9 | 1.3 | 1.0 |
| Lovro Breznik | 0 | G | 38 | 28.2 | 9.1 | 6.9 | 1.8 | 0.6 | 0.9 |
| Ling Yung | 0 | F | 38 | 28.0 | 11.3 | 5.6 | 2.0 | 1.0 | 0.6 |
| David Korbut | 0 | F | 38 | 16.8 | 6.7 | 3.4 | 0.5 | 0.7 | 0.7 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Komnin Samokhodov | 0 | G | 38 | 1,558 | 485 | 182 | 105 | 69 | 31 | 66 | 67 |
| Guan Ting Dan | 0 | G | 38 | 1,234 | 355 | 171 | 110 | 59 | 41 | 73 | 103 |
| Yukan Ose | 0 | F | 38 | 1,216 | 440 | 309 | 83 | 41 | 26 | 65 | 63 |
| Qiao Quan | 0 | G | 38 | 1,178 | 450 | 375 | 73 | 63 | 29 | 50 | 55 |
| Katsuo Jin | 0 | F | 38 | 1,117 | 456 | 273 | 74 | 51 | 37 | 52 | 91 |
| Lovro Breznik | 0 | G | 38 | 1,071 | 344 | 264 | 70 | 23 | 36 | 45 | 51 |
| Ling Yung | 0 | F | 38 | 1,064 | 429 | 212 | 75 | 39 | 23 | 50 | 58 |
| David Korbut | 0 | F | 38 | 639 | 254 | 129 | 18 | 28 | 28 | 34 | 33 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Komnin Samokhodov | 0 | G | 203 | 507 | 40.0% | 24 | 95 | 25.3% | 55 | 107 | 51.4% |
| Guan Ting Dan | 0 | G | 135 | 435 | 31.0% | 37 | 116 | 31.9% | 48 | 71 | 67.6% |
| Yukan Ose | 0 | F | 169 | 456 | 37.1% | 33 | 114 | 28.9% | 69 | 86 | 80.2% |
| Qiao Quan | 0 | G | 190 | 495 | 38.4% | 34 | 106 | 32.1% | 36 | 62 | 58.1% |
| Katsuo Jin | 0 | F | 182 | 533 | 34.1% | 15 | 91 | 16.5% | 77 | 91 | 84.6% |
| Lovro Breznik | 0 | G | 136 | 380 | 35.8% | 26 | 81 | 32.1% | 46 | 52 | 88.5% |
| Ling Yung | 0 | F | 182 | 471 | 38.6% | 27 | 99 | 27.3% | 38 | 75 | 50.7% |
| David Korbut | 0 | F | 105 | 275 | 38.2% | 7 | 24 | 29.2% | 37 | 50 | 74.0% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Levanga Hokkaido |
102 | Guangzhou Loong Lions |
97 | W | 5 | 0.829 | 0.740 | |
| 1D | Hiroshima Dragonflies |
101 | Levanga Hokkaido |
97 | L | 4 | 0.935 | 0.915 | |
| 2B | Levanga Hokkaido |
92 | Jilin Northeast Tigers |
88 | W | 4 | 0.876 | 0.772 | |
| 2D | Levanga Hokkaido |
136 | Ulsan Hyundai Mobis Phoebus |
121 | W | 15 | 1.248 | 1.120 | |
| 3B | Nagoya Diamond Dolphins |
106 | Levanga Hokkaido |
100 | L | 6 | 0.883 | 0.926 | |
| 3D | Levanga Hokkaido |
62 | Ryukyu Golden Kings |
93 | L | 31 | 0.549 | 0.823 | |
| 4B | Seoul Samsung Thunders |
89 | Levanga Hokkaido |
91 | W | 2 | 0.761 | 0.813 | |
| 4B | Levanga Hokkaido |
83 | Shandong Hi-Speed Kirin |
90 | L | 7 | 0.741 | 0.789 | |
| 5B | Shanghai Sharks |
112 | Levanga Hokkaido |
81 | L | 31 | 0.957 | 0.730 | |
| 5D | Levanga Hokkaido |
90 | Shenzhen Leopards |
95 | L | 5 | 0.687 | 0.714 | |
| 6B | South China AA |
99 | Levanga Hokkaido |
79 | L | 20 | 0.786 | 0.731 | |
| 6D | Levanga Hokkaido |
80 | Alvark Tokyo |
88 | L | 8 | 0.748 | 0.759 | |
| 7B | BC Astana |
81 | Levanga Hokkaido |
103 | W | 22 | 0.704 | 0.904 | |
| 7B | Levanga Hokkaido |
94 | Beijing Ducks |
97 | L | 3 | 0.825 | 0.764 | |
| 8B | Daegu KOGAS Pegasus |
99 | Levanga Hokkaido |
86 | L | 13 | 0.925 | 0.748 | |
| 8D | Levanga Hokkaido |
92 | Dynamo Vladivostok |
84 | W | 8 | 0.836 | 0.700 | |
| 9B | Fujian Sturgeons |
88 | Levanga Hokkaido |
75 | L | 13 | 0.759 | 0.682 | |
| 9D | Levanga Hokkaido |
74 | Goyang Carrot Jumpers |
89 | L | 15 | 0.602 | 0.781 | |
| 10B | Guangdong Southern Tigers |
89 | Levanga Hokkaido |
74 | L | 15 | 0.788 | 0.655 | |
| 10D | Levanga Hokkaido |
61 | Guangdong Southern Tigers |
86 | L | 25 | 0.496 | 0.694 | |
| 11B | Goyang Carrot Jumpers |
79 | Levanga Hokkaido |
80 | W | 1 | 0.681 | 0.690 | |
| 11D | Levanga Hokkaido |
91 | Fujian Sturgeons |
109 | L | 18 | 0.827 | 0.991 | |
| 12B | Dynamo Vladivostok |
89 | Levanga Hokkaido |
88 | L | 1 | 0.742 | 0.800 | |
| 12D | Levanga Hokkaido |
75 | Daegu KOGAS Pegasus |
76 | L | 1 | 0.676 | 0.623 | |
| 13B | Beijing Ducks |
85 | Levanga Hokkaido |
77 | L | 8 | 0.702 | 0.642 | |
| 13D | Levanga Hokkaido |
75 | BC Astana |
74 | W | 1 | 0.641 | 0.649 | |
| 14B | Alvark Tokyo |
105 | Levanga Hokkaido |
71 | L | 34 | 0.905 | 0.640 | |
| 14D | Levanga Hokkaido |
64 | South China AA |
75 | L | 11 | 0.577 | 0.641 | |
| 15B | Shenzhen Leopards |
0 | Levanga Hokkaido |
0 | W | 0 | 0.000 | 0.000 | |
| 15D | Levanga Hokkaido |
0 | Shanghai Sharks |
0 | L | 0 | 0.000 | 0.000 | |
| 16B | Shandong Hi-Speed Kirin |
92 | Levanga Hokkaido |
82 | L | 10 | 0.780 | 0.766 | |
| 16D | Levanga Hokkaido |
77 | Seoul Samsung Thunders |
81 | L | 4 | 0.713 | 0.692 | |
| 17B | Ryukyu Golden Kings |
93 | Levanga Hokkaido |
75 | L | 18 | 0.809 | 0.708 | |
| 17D | Levanga Hokkaido |
81 | Nagoya Diamond Dolphins |
84 | L | 3 | 0.723 | 0.757 | |
| 18B | Ulsan Hyundai Mobis Phoebus |
64 | Levanga Hokkaido |
104 | W | 40 | 0.525 | 0.874 | |
| 18D | Jilin Northeast Tigers |
98 | Levanga Hokkaido |
63 | L | 35 | 0.867 | 0.558 | |
| 19B | Levanga Hokkaido |
84 | Hiroshima Dragonflies |
110 | L | 26 | 0.724 | 0.924 | |
| 19D | Guangzhou Loong Lions |
80 | Levanga Hokkaido |
71 | L | 9 | 0.702 | 0.664 |
392,370,067.55 in wagers placed (4472 wagers)
Guangzhou Loong Lions
Hiroshima Dragonflies
Jilin Northeast Tigers
Ulsan Hyundai Mobis Phoebus
Nagoya Diamond Dolphins
Ryukyu Golden Kings
Seoul Samsung Thunders
Shandong Hi-Speed Kirin
Shanghai Sharks
Shenzhen Leopards
South China AA
Alvark Tokyo
BC Astana
Beijing Ducks
Daegu KOGAS Pegasus
Dynamo Vladivostok
Fujian Sturgeons
Goyang Carrot Jumpers
Guangdong Southern Tigers