Guangzhou Loong Lions

Composite Rank

#16

KenPom Rank

#27

RPI Rank

#10

Strength of Schedule

#7



PPG

89.56

PAPG

83.08

Avg. Eff.

0.766

Current Streak

L3

Longest Win Streak

6

Longest Loss Streak

3

Record

 
Overall

30-18

Asia League

26-12

0-0

Home

13-9

Away

17-9

 
Opponent Record
0.554
Opponents' Opponent Record
0.515

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Jarrod Causey 1 G 48 41.3 14.1 7.4 3.1 2.3 0.7
Seyithan Dumanli 0 F 48 39.9 16.0 16.9 1.9 1.4 1.5
Rex Baker 1 G 48 37.9 16.3 7.4 2.6 1.5 0.3
Brian Parish 1 F 48 34.6 12.2 10.3 2.1 1.6 2.0
Yasujirō Itoh 0 G 48 30.9 11.9 3.9 2.8 1.1 0.8
Yu Soon 0 F 48 27.1 11.8 6.2 2.3 0.7 1.0
Michael Gilpin 1 C 20 29.0 10.4 7.8 2.6 1.8 1.2
Jaber Haddad 0 G 28 19.0 8.5 0.4 1.8 0.4 0.2
Marco Antonio Villa 0 F 28 6.0 3.5 0.3 0.6 0.2 0.2
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Jarrod Causey 1 G 48 1,982 678 357 149 108 35 99 144
Seyithan Dumanli 0 F 48 1,913 766 813 91 65 71 97 100
Rex Baker 1 G 48 1,821 783 353 123 73 16 86 80
Brian Parish 1 F 48 1,660 584 492 102 77 94 94 42
Yasujirō Itoh 0 G 48 1,484 573 188 132 55 39 76 67
Yu Soon 0 F 48 1,302 565 298 108 32 46 65 100
Michael Gilpin 1 C 20 579 208 155 51 36 23 28 38
Jaber Haddad 0 G 28 532 237 12 51 12 6 26 27
Marco Antonio Villa 0 F 28 168 98 9 16 6 5 8 7
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jarrod Causey 1 G 273 660 41.4% 64 166 38.6% 68 77 88.3%
Seyithan Dumanli 0 F 309 796 38.8% 32 155 20.6% 116 144 80.6%
Rex Baker 1 G 309 715 43.2% 47 144 32.6% 118 156 75.6%
Brian Parish 1 F 233 688 33.9% 33 120 27.5% 85 124 68.5%
Yasujirō Itoh 0 G 241 631 38.2% 48 170 28.2% 43 60 71.7%
Yu Soon 0 F 239 544 43.9% 39 109 35.8% 48 90 53.3%
Michael Gilpin 1 C 86 243 35.4% 11 52 21.2% 25 41 61.0%
Jaber Haddad 0 G 98 234 41.9% 9 36 25.0% 32 38 84.2%
Marco Antonio Villa 0 F 41 90 45.6% 0 8 0.0% 16 22 72.7%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1B Levanga Hokkaido 102 Guangzhou Loong Lions 97 L 5 0.829 0.740
1D Guangzhou Loong Lions 80 Nagoya Diamond Dolphins 98 L 18 0.727 0.891
2B Ryukyu Golden Kings 78 Guangzhou Loong Lions 101 W 23 0.684 0.910
2D Guangzhou Loong Lions 117 Seoul Samsung Thunders 80 W 37 1.054 0.708
3B Shandong Hi-Speed Kirin 128 Guangzhou Loong Lions 130 W 2 1.153 1.182
3D Guangzhou Loong Lions 99 Shanghai Sharks 66 W 33 0.825 0.584
4B Shenzhen Leopards 81 Guangzhou Loong Lions 85 W 4 0.771 0.794
4B Guangzhou Loong Lions 123 South China AA 101 W 22 1.150 0.856
5B Alvark Tokyo 92 Guangzhou Loong Lions 89 L 3 0.754 0.718
5D Guangzhou Loong Lions 94 BC Astana 82 W 12 0.783 0.739
6B Beijing Ducks 106 Guangzhou Loong Lions 85 L 21 0.930 0.720
6D Guangzhou Loong Lions 86 Daegu KOGAS Pegasus 64 W 22 0.754 0.610
7B Dynamo Vladivostok 74 Guangzhou Loong Lions 99 W 25 0.661 0.798
7B Guangzhou Loong Lions 97 Fujian Sturgeons 91 W 6 0.782 0.875
8B Goyang Carrot Jumpers 102 Guangzhou Loong Lions 106 W 4 0.903 0.883
8D Guangzhou Loong Lions 89 Guangdong Southern Tigers 81 W 8 0.774 0.736
9B Ulsan Hyundai Mobis Phoebus 102 Guangzhou Loong Lions 104 W 2 0.803 0.782
9D Hiroshima Dragonflies 78 Guangzhou Loong Lions 72 L 6 0.696 0.605
10B Guangzhou Loong Lions 84 Jilin Northeast Tigers 77 W 7 0.757 0.658
10D Jilin Northeast Tigers 84 Guangzhou Loong Lions 103 W 19 0.750 0.851
11B Guangzhou Loong Lions 101 Hiroshima Dragonflies 86 W 15 0.849 0.741
11D Guangzhou Loong Lions 66 Ulsan Hyundai Mobis Phoebus 70 L 4 0.541 0.636
12B Guangdong Southern Tigers 127 Guangzhou Loong Lions 133 W 6 0.770 0.826
12D Guangzhou Loong Lions 83 Goyang Carrot Jumpers 84 L 1 0.741 0.771
13B Fujian Sturgeons 71 Guangzhou Loong Lions 96 W 25 0.634 0.850
13D Guangzhou Loong Lions 100 Dynamo Vladivostok 89 W 11 0.855 0.795
14B Daegu KOGAS Pegasus 82 Guangzhou Loong Lions 92 W 10 0.732 0.793
14D Guangzhou Loong Lions 94 Beijing Ducks 83 W 11 0.790 0.735
15B BC Astana 0 Guangzhou Loong Lions 0 W 0 0.000 0.000
15D Guangzhou Loong Lions 0 Alvark Tokyo 0 L 0 0.000 0.000
16B South China AA 64 Guangzhou Loong Lions 107 W 43 0.552 0.964
16D Guangzhou Loong Lions 77 Shenzhen Leopards 83 L 6 0.681 0.741
17B Shanghai Sharks 95 Guangzhou Loong Lions 87 L 8 0.833 0.806
17D Guangzhou Loong Lions 78 Shandong Hi-Speed Kirin 67 W 11 0.722 0.593
18B Seoul Samsung Thunders 66 Guangzhou Loong Lions 99 W 33 0.606 0.861
18D Guangzhou Loong Lions 76 Ryukyu Golden Kings 103 L 27 0.633 0.866
19B Nagoya Diamond Dolphins 118 Guangzhou Loong Lions 105 L 13 1.035 0.868
19D Guangzhou Loong Lions 80 Levanga Hokkaido 71 W 9 0.702 0.664
23A Sporting Alexandria 81 Guangzhou Loong Lions 89 W First Round Game: 1 8 0.664 0.767
23B Sporting Alexandria 75 Guangzhou Loong Lions 85 W First Round: Sporting Alexandria vs. Guangzhou Loong Lions 10 0.664 0.733
23C Sporting Alexandria 76 Guangzhou Loong Lions 113 W First Round: Sporting Alexandria vs. Guangzhou Loong Lions 37 0.608 1.046
23D Guangzhou Loong Lions 85 Sporting Alexandria 88 L First Round: Guangzhou Loong Lions vs. Sporting Alexandria 3 0.739 0.772
24A Sporting Alexandria 82 Guangzhou Loong Lions 81 L First Round: Sporting Alexandria vs. Guangzhou Loong Lions 1 0.678 0.704
24B Guangzhou Loong Lions 83 Sporting Alexandria 89 L First Round: Guangzhou Loong Lions vs. Sporting Alexandria 6 0.748 0.802
24C Sporting Alexandria 86 Guangzhou Loong Lions 88 W First Round: Sporting Alexandria vs. Guangzhou Loong Lions 2 0.754 0.779
25A Kuala Lumpur Dragons 101 Guangzhou Loong Lions 92 L Conference Semifinals Game: 1 9 0.871 0.800
25B Kuala Lumpur Dragons 92 Guangzhou Loong Lions 88 L Conference Semifinals: Kuala Lumpur Dragons vs. Guangzhou Loong Lions 4 0.814 0.752
25C Guangzhou Loong Lions 81 Kuala Lumpur Dragons 92 L Conference Semifinals: Guangzhou Loong Lions vs. Kuala Lumpur Dragons 11 0.686 0.760