Guangdong Southern Tigers
Composite Rank
#138
KenPom Rank
#142
RPI Rank
#134
Strength of Schedule
#19
PPG
88.03
PAPG
92.05
Avg. Eff.
0.759
Current Streak
L3
Longest Win Streak
5
Longest Loss Streak
7
Record
Overall
14-24
Asia League
14-24
14-24
Home
6-13
Away
8-11
Opponent Record
0.504
Opponents' Opponent Record
0.500
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Guangdong Southern Tigers |
79 | Daegu KOGAS Pegasus |
90 | L | 11 | 0.664 | 0.796 | |
| 1B | Guangdong Southern Tigers |
98 | Jilin Northeast Tigers |
93 | W | 5 | 0.860 | 0.802 | |
| 1C | Beijing Ducks |
90 | Guangdong Southern Tigers |
122 | W | 32 | 0.763 | 1.061 | |
| 2A | Shanghai Sharks |
99 | Guangdong Southern Tigers |
70 | L | 29 | 0.861 | 0.609 | |
| 2B | Alvark Tokyo |
109 | Guangdong Southern Tigers |
90 | L | 19 | 0.932 | 0.769 | |
| 2C | Nagoya Diamond Dolphins |
109 | Guangdong Southern Tigers |
105 | L | 4 | 1.000 | 0.929 | |
| 3A | Seoul Samsung Thunders |
92 | Guangdong Southern Tigers |
109 | W | 17 | 0.814 | 0.982 | |
| 3B | Fujian Sturgeons |
105 | Guangdong Southern Tigers |
71 | L | 34 | 0.981 | 0.645 | |
| 3C | Levanga Hokkaido |
96 | Guangdong Southern Tigers |
74 | L | 22 | 0.850 | 0.667 | |
| 4A | Dynamo Vladivostok |
99 | Guangdong Southern Tigers |
106 | W | 7 | 0.846 | 0.930 | |
| 4B | Ulsan Hyundai Mobis Phoebus |
89 | Guangdong Southern Tigers |
79 | L | 10 | 0.774 | 0.653 | |
| 4C | Shandong Hi-Speed Kirin |
92 | Guangdong Southern Tigers |
106 | W | 14 | 0.821 | 0.922 | |
| 5A | Guangdong Southern Tigers |
81 | Guangzhou Loong Lions |
87 | L | 6 | 0.717 | 0.737 | |
| 5B | Guangdong Southern Tigers |
79 | Shenzhen Leopards |
82 | L | 3 | 0.637 | 0.707 | |
| 5C | Guangdong Southern Tigers |
83 | Hiroshima Dragonflies |
78 | W | 5 | 0.709 | 0.690 | |
| 6A | Guangdong Southern Tigers |
92 | Ryukyu Golden Kings |
103 | L | 11 | 0.821 | 0.954 | |
| 6B | Guangdong Southern Tigers |
86 | Goyang Carrot Jumpers |
93 | L | 7 | 0.761 | 0.853 | |
| 6C | Guangdong Southern Tigers |
94 | South China AA |
101 | L | 7 | 0.797 | 0.886 | |
| 7A | Guangdong Southern Tigers |
83 | BC Astana |
75 | W | 8 | 0.769 | 0.658 | |
| 7B | Daegu KOGAS Pegasus |
77 | Guangdong Southern Tigers |
80 | W | 3 | 0.688 | 0.640 | |
| 7C | Jilin Northeast Tigers |
92 | Guangdong Southern Tigers |
113 | W | 21 | 0.876 | 0.966 | |
| 8A | Guangdong Southern Tigers |
95 | Beijing Ducks |
81 | W | 14 | 0.826 | 0.723 | |
| 8B | Guangdong Southern Tigers |
86 | Shanghai Sharks |
80 | W | 6 | 0.672 | 0.690 | |
| 8C | Guangdong Southern Tigers |
86 | Alvark Tokyo |
93 | L | 7 | 0.741 | 0.838 | |
| 9A | Guangdong Southern Tigers |
81 | Nagoya Diamond Dolphins |
87 | L | 6 | 0.723 | 0.806 | |
| 9B | Guangdong Southern Tigers |
79 | Seoul Samsung Thunders |
94 | L | 15 | 0.658 | 0.879 | |
| 9C | Guangdong Southern Tigers |
84 | Fujian Sturgeons |
99 | L | 15 | 0.737 | 0.868 | |
| 10A | Guangdong Southern Tigers |
69 | Levanga Hokkaido |
98 | L | 29 | 0.605 | 0.784 | |
| 10B | Guangdong Southern Tigers |
77 | Dynamo Vladivostok |
85 | L | 8 | 0.670 | 0.746 | |
| 10C | Guangdong Southern Tigers |
78 | Ulsan Hyundai Mobis Phoebus |
101 | L | 23 | 0.672 | 0.871 | |
| 11A | Guangdong Southern Tigers |
98 | Shandong Hi-Speed Kirin |
86 | W | 12 | 0.817 | 0.717 | |
| 11B | Guangzhou Loong Lions |
85 | Guangdong Southern Tigers |
74 | L | 11 | 0.759 | 0.698 | |
| 11C | Shenzhen Leopards |
103 | Guangdong Southern Tigers |
95 | L | 8 | 0.912 | 0.848 | |
| 12A | Hiroshima Dragonflies |
74 | Guangdong Southern Tigers |
95 | W | 21 | 0.583 | 0.841 | |
| 12B | Ryukyu Golden Kings |
83 | Guangdong Southern Tigers |
91 | W | 8 | 0.755 | 0.752 | |
| 12C | Goyang Carrot Jumpers |
94 | Guangdong Southern Tigers |
83 | L | 11 | 0.832 | 0.686 | |
| 13A | South China AA |
103 | Guangdong Southern Tigers |
99 | L | 4 | 0.866 | 0.832 | |
| 13B | BC Astana |
101 | Guangdong Southern Tigers |
75 | L | 26 | 0.842 | 0.605 |
76,854.00 in bets placed (769 bets)
Daegu KOGAS Pegasus
Jilin Northeast Tigers
Beijing Ducks
Shanghai Sharks
Alvark Tokyo
Nagoya Diamond Dolphins
Seoul Samsung Thunders
Fujian Sturgeons
Levanga Hokkaido
Dynamo Vladivostok
Ulsan Hyundai Mobis Phoebus
Shandong Hi-Speed Kirin
Guangzhou Loong Lions
Shenzhen Leopards
Hiroshima Dragonflies
Ryukyu Golden Kings
Goyang Carrot Jumpers
South China AA
BC Astana